Welcome to eRAMP
Electronic Registry of Application for Market Participants
To learn more about the system, click the User Guide:
User Guide
Reminder: An authorized filer with an existing account in the CMPRS will no longer request an account in the eRAMP, provided that the email address is the same.
Capital Market Participants
Institutions
| # | Name | License | |
|---|---|---|---|
| 251 | YORKVILLE CAPITAL AND INVESTMENT CORP. | Investment HouseInvestment House Engaged in Dealing Government Securities |
Showing 251-251 of 251 items.
Professionals
| # | Name | CRN |
|---|---|---|
| 271 | ALDOVER, HETHEL MARIE PINEDA | 02-2018-13190 |
| 272 | ALEGADO, MARIA SOCORRO SAPITAN | 02-2015-11244 |
| 273 | ALEGRE, KATHERINE SAÑOSA | 02-2010-05028 |
| 274 | ALEGRID, MARIA AMANDA SUAREZ | 02-2021-14374 |
| 275 | ALEGRO, ROXANNE APRIE VINDAL | 02-2015-10242 |
| 276 | ALEJANDRINO, RANDY ALARCON | 02-2010-04892 |
| 277 | ALEJANDRINO, JOHN FARIS BARTOLINI | 02-2025-15709 |
| 278 | ALEJANDRINO, JEROME KIERAN CANALES | 02-2024-15295 |
| 279 | ALEJANDRINO, RUBICAR SANTOYO | 02-2012-06949 |
| 280 | ALFANTA, CECILE ADRADA | 02-2024-15469 |
Showing 271-280 of 9,632 items.
Loading...