Welcome to eRAMP
Electronic Registry of Application for Market Participants
To learn more about the system, click the User Guide:
User Guide
Reminder: An authorized filer with an existing account in the CMPRS will no longer request an account in the eRAMP, provided that the email address is the same.
Capital Market Participants
Institutions
| # | Name | License | |
|---|---|---|---|
| 251 | YAO & ZIALCITA, INC. | Broker/Dealer in Securities | |
| 252 | YAPSTER E-TRADE, INC. | Broker in Securities | |
| 253 | YORKVILLE CAPITAL AND INVESTMENT CORP. | Investment HouseInvestment House Engaged in Dealing Government Securities |
Showing 251-253 of 253 items.
Professionals
| # | Name | CRN |
|---|---|---|
| 251 | ALCANTARA, MA. URIAH MANGUIAT | 02-2024-15423 |
| 252 | ALCANTARA, JAN ROLLY DELATOR | 02-2016-11979 |
| 253 | ALCANTARA, ROCHELLE VERGARA | 02-2014-10079 |
| 254 | ALCANTARA, REGINA SANTIAGO | 02-2009-03873 |
| 255 | ALCARAZ, EDGARDO LIM | 02-2013-08602 |
| 256 | ALCARAZ, GRACE SHEILLA LINCOD | 02-2017-12657 |
| 257 | ALCARAZ, LESLIE GWEN IRIS RUALES | 02-2019-13479 |
| 258 | ALCASID, PAULINE SABRINA ORTEGA | 02-2015-10968 |
| 259 | ALCASID, PORTIA CELESTE ORTEGA | 02-2009-02822 |
| 260 | ALCAUSIN, FRANCIS ALBERT PAZ | 02-2009-03799 |
Showing 251-260 of 9,668 items.
Loading...