Welcome to eRAMP
Electronic Registry of Application for Market Participants
To learn more about the system, click the User Guide:
User Guide
Reminder: An authorized filer with an existing account in the CMPRS will no longer request an account in the eRAMP, provided that the email address is the same.
Capital Market Participants
Institutions
| # | Name | License | |
|---|---|---|---|
| 211 | STANDARD SECURITIES CORPORATION | Broker/Dealer in Securities | |
| 212 | STAR ALLIANCE SECURITIES CORPORATION | Broker/Dealer in Securities | |
| 213 | STATE INVESTMENT HOUSE, INC. | Investment House | |
| 214 | STERLING BANK OF ASIA INC. (A SAVINGS BANK) | Government Securities Eligible Dealer | |
| 215 | STOCK TRANSFER SERVICE INC. | Transfer Agent | |
| 216 | STOCKTRADE SECURITIES INCORPORATED | Broker/Dealer in Securities | |
| 217 | STRATEGIC EQUITIES CORPORATION | Broker/Dealer in Securities | |
| 218 | SUMMIT SECURITIES, INC. | Broker/Dealer in Securities | |
| 219 | SUN LIFE ASSET MANAGEMENT COMPANY, INC. | Investment Company AdviserTransfer Agent | |
| 220 | SUNSECURITIES, INC. | Broker/Dealer in Securities |
Showing 211-220 of 253 items.
Professionals
| # | Name | CRN |
|---|---|---|
| 211 | REITHER, DOMINIQUE GONZALEZ | 02-2004-00699 |
| 212 | SAYO, MICHAEL SAMSON | 02-2006-02027 |
| 213 | STA. ANA, ROSIELYN FRANCISCO | 02-2004-00785 |
| 214 | TAN, THEODORE TAN | 02-2006-01978 |
| 215 | VELASCO, MALOU WONG | 02-2004-00888 |
| 216 | WONG, FRANCISCO YEE | 02-2004-00917 |
| 217 | YEDRA, JAYCOB VILLAPANDO | 02-2010-04763 |
| 218 | CARPIO, MARY ELENOR ABLANQUE | 02-2004-00147 |
| 219 | NIRO, SOCORRO ZACARIAS | 02-2004-00618 |
| 220 | SAMPAYO, NILO CAPISTRANO | 02-2004-00735 |
Showing 211-220 of 9,668 items.
Loading...