Welcome to eRAMP
Electronic Registry of Application for Market Participants
To learn more about the system, click the User Guide:
User Guide
Reminder: An authorized filer with an existing account in the CMPRS will no longer request an account in the eRAMP, provided that the email address is the same.
Capital Market Participants
Institutions
| # | Name | License | |
|---|---|---|---|
| 11 | AIB ASIA ASSET MANAGEMENT, INC. | Investment Company Adviser | |
| 12 | ALAKOR SECURITIES CORPORATION | Broker/Dealer in Securities | |
| 13 | ALPHA SECURITIES CORPORATION | Broker/Dealer in Securities | |
| 14 | AMALGAMATED INVESTMENT BANCORPORATION | Investment House Engaged in Dealing Government Securities | |
| 15 | AMPERSAND CAPITAL INCORPORATED | Investment House | |
| 16 | ANSALDO, GODINEZ & CO., INC. | Broker/Dealer in Securities | |
| 17 | AP SECURITIES INCORPORATED | Broker/Dealer in Securities | |
| 18 | APEX (PHILIPPINES) EQUITIES CORPORATION | Broker/Dealer in Securities | |
| 19 | APEX MONEY BROKERS PHILIPPINES INC. | Voice Broker to Securities | |
| 20 | ARMSTRONG SECURITIES, INC. | Broker/Dealer in Securities |
Showing 11-20 of 253 items.
Professionals
| # | Name | CRN |
|---|---|---|
| 11 | ALMARIO, JOSE DEL ROSARIO | 02-2004-00020 |
| 12 | ALMONTE, FRANCISCO MURILLO | 02-2004-00021 |
| 13 | ALUMNO, LORENZO QUIMSON | 02-2004-00023 |
| 14 | ALVAREZ, ANTONIO BARLES | 02-2004-00024 |
| 15 | ALVAREZ, THOMAS LUNA | 02-2004-00026 |
| 16 | ALVAREZ, ALBERT LUNA | 02-2004-00027 |
| 17 | AMIL, ENRIQUE HERNANDEZ | 02-2004-00029 |
| 18 | ANG, LAURETA ARMADA | 02-2004-00034 |
| 19 | ANG, CARINA TANLIMCO | 02-2004-00037 |
| 20 | ANG, KATHERINE MERRIAM TY | 02-2004-00039 |
Showing 11-20 of 9,623 items.
Loading...