Welcome to eRAMP
Electronic Registry of Application for Market Participants
To learn more about the system, click the User Guide:
User Guide
Reminder: An authorized filer with an existing account in the CMPRS will no longer request an account in the eRAMP, provided that the email address is the same.
Capital Market Participants
Institutions
| # | Name | License | |
|---|---|---|---|
| 41 | STATE INVESTMENT HOUSE, INC. | Investment House | |
| 42 | STAR ALLIANCE SECURITIES CORPORATION | Broker/Dealer in Securities | |
| 43 | STANDARD SECURITIES CORPORATION | Broker/Dealer in Securities | |
| 44 | STANDARD CHARTERED BANK | Underwriters of Securities Engaged in Dealing Government Securities | |
| 45 | SOLAR SECURITIES, INC. | Broker/Dealer in Securities | |
| 46 | SMC STOCK TRANSFER SERVICE CORPORATION | Transfer Agent | |
| 47 | SINCERE SECURITIES CORPORATION | Broker/Dealer in Securities | |
| 48 | SEEDBOX SECURITIES INC. | Broker/Dealer in Securities | |
| 49 | SECURITY BANK CORPORATION | Government Securities Eligible Dealer | |
| 50 | SECURITIES TRANSFER SERVICES, INC. | Transfer Agent |
Showing 41-50 of 253 items.
Professionals
| # | Name | CRN |
|---|---|---|
| 41 | BANGAYAN, SHIRLEY YOUNG | 02-2004-00076 |
| 42 | BANGAYAN, WILSON ALVAREZ | 02-2004-00077 |
| 43 | BARREDO, GERARDO REYES | 02-2004-00081 |
| 44 | BARREDO, JUAN GARCIA | 02-2004-00082 |
| 45 | BATE, CESAR LUIS FABELLA | 02-2004-00087 |
| 46 | BATE, CONRADO FABELLA | 02-2004-00088 |
| 47 | BAUTISTA, GINES CACANINDIN | 02-2004-00089 |
| 48 | BAUTISTA, EMMANUEL ORDOVEZA | 02-2004-00090 |
| 49 | BAYNOSA, EDWIN LUGUE | 02-2004-00092 |
| 50 | BEBOSO, MICHELLE PEREZ | 02-2004-00093 |
Showing 41-50 of 9,651 items.
Loading...