Welcome to eRAMP
Electronic Registry of Application for Market Participants
To learn more about the system, click the User Guide:
User Guide
Reminder: An authorized filer with an existing account in the CMPRS will no longer request an account in the eRAMP, provided that the email address is the same.
Capital Market Participants
Institutions
| # | Name | License | |
|---|---|---|---|
| 211 | BDO PRIVATE BANK, INC. | Government Securities Eligible Dealer | |
| 212 | BDO NOMURA SECURITIES, INC. | Broker/Dealer in Securities | |
| 213 | BDO CAPITAL & INVESTMENT CORPORATION | Investment House Engaged in Dealing Government Securities | |
| 214 | BANK OF THE PHILIPPINE ISLANDS | Government Securities Eligible DealerMutual Fund Distributor | |
| 215 | BANK OF MAKATI (A SAVINGS BANK), INC. | Government Securities Eligible Dealer | |
| 216 | BANK OF COMMERCE | Government Securities Eligible DealerUnderwriters of Securities Engaged in Dealing Government Securities | |
| 217 | BANK OF CHINA LIMITED | Government Securities Eligible Dealer | |
| 218 | BAGUIO COUNTRY CLUB, CORP. | Issuer of Propriety Shares | |
| 219 | BA INVESTMENTS AND HOLDINGS, INC. | Investment House | |
| 220 | B.H. CHUA SECURITIES CORPORATION | Broker/Dealer in Securities |
Showing 211-220 of 251 items.
Professionals
| # | Name | CRN |
|---|---|---|
| 211 | AGUSTIN, CHARLES BORROMEO | 02-2014-08954 |
| 212 | AGUSTIN, ELAINE BOLODO | 02-2015-10355 |
| 213 | AGUSTIN, ESTHER LEE DIANO | 02-2014-09712 |
| 214 | AGUSTIN, ROWENA ZAMORA | 02-2014-09571 |
| 215 | AGUSTIN, MARIKRIS LOCQUIAO | 02-2022-14671 |
| 216 | AGUZAR, ARTURO MARCOS LAUDENCIA | 02-2007-02327 |
| 217 | AHMED, NAJEER KHEIF DIRECTO | 02-2019-13575 |
| 218 | AHORRO, ARNOLD JAMES BARRION | 02-2011-06270 |
| 219 | AHORRO, KRISTIAN MARKUS | 02-2022-14597 |
| 220 | AKASAKA, MA. PAMELA JOY OCAMPO | 02-2014-09651 |
Showing 211-220 of 9,650 items.
Loading...