Welcome to eRAMP
Electronic Registry of Application for Market Participants
To learn more about the system, click the User Guide:
User Guide
Reminder: An authorized filer with an existing account in the CMPRS will no longer request an account in the eRAMP, provided that the email address is the same.
Capital Market Participants
Institutions
| # | Name | License | |
|---|---|---|---|
| 181 | CNN SECURITIES, INC. | Broker/Dealer in Securities | |
| 182 | CLSA PHILIPPINES, INC. | Broker/Dealer in Securities | |
| 183 | CLSA EXCHANGE CAPITAL, INC. | Investment House | |
| 184 | CLIMBS INVESTMENT MANAGEMENT AND ADVISORY CORPORATION | Investment Company Adviser | |
| 185 | CITYSTATE SAVINGS BANK, INC. | Government Securities Eligible Dealer | |
| 186 | CITYLAND, INC. | Commercial Paper Issuer | |
| 187 | CITYLAND DEVELOPMENT CORPORATION | Commercial Paper Issuer | |
| 188 | CITY & LAND DEVELOPERS, INC. | Commercial Paper Issuer | |
| 189 | CITICORP CAPITAL PHILIPPINES, INC. | Investment House | |
| 190 | CITIBANK N.A. | Government Securities Eligible Dealer |
Showing 181-190 of 251 items.
Professionals
| # | Name | CRN |
|---|---|---|
| 181 | AGUILAR, KELVIN RICAFRENTE | 02-2024-15459 |
| 182 | AGUILAR, JOHANSEN BENEDICT TAN | 02-2016-11661 |
| 183 | AGUILAR, MARIO DIAZ | 02-2014-09824 |
| 184 | AGUILAR, PHOEBE LEIZE SALAZAR | 02-2015-10548 |
| 185 | AGUILAR, NIÑA FEREN ALQUIROZ | 02-2014-08793 |
| 186 | AGUILAR, KATRINA AGUILAR | 02-2020-14151 |
| 187 | AGUILERA, VIRGINIA TAN | 02-2004-00011 |
| 188 | AGUILLON, RODEL BENAGUA | 02-2014-08367 |
| 189 | Aguiluz, Amable Miguel Augusto XVII King | 02-2024-15303 |
| 190 | AGUINALDO, KEVIN MICHAEL LANTIN | 02-2014-09633 |
Showing 181-190 of 9,597 items.
Loading...