
Welcome to eRAMP
Electronic Registry of Application for Market Participants
To learn more about the system, click the User Guide:
User Guide
Reminder: An authorized filer with an existing account in the CMPRS will no longer request an account in the eRAMP, provided that the email address is the same.
Capital Market Participants
Institutions
# | Name | License | |
---|---|---|---|
161 | EASTWEST CAPITAL CORPORATION | Broker/Dealer in Securities | |
162 | EASTERN SECURITIES DEVELOPMENT CORPORATION | Broker/Dealer in Securities | |
163 | EAST WEST BANKING CORPORATION | Underwriters of Securities Engaged in Dealing Government Securities | |
164 | EAGLE EQUITIES, INC. | Broker/Dealer in Securities | |
165 | E. CHUA CHIACO SECURITIES, INC. | Broker/Dealer in Securities | |
166 | DW CAPITAL, INC. | Broker/Dealer in Securities | |
167 | DRAGONFI SECURITIES, INC. | Broker/Dealer in Securities | |
168 | DIVERSIFIED SECURITIES, INC. | Broker/Dealer in Securities | |
169 | DEVELOPMENT BANK OF THE PHILIPPINES | Underwriters of Securities Engaged in Dealing Government Securities | |
170 | DEUTSCHE BANK AG MANILA BRANCH | Underwriters of Securities Engaged in Dealing Government SecuritiesTransfer Agent |
Showing 161-170 of 252 items.
Professionals
# | Name | CRN |
---|---|---|
161 | AGLIAM, GIVENALYN HOLMINA | 02-2020-13920 |
162 | AGOO, ERNA TAMAYO | 02-2018-13248 |
163 | AGRA, EVANGELINE LIM | 02-2015-11316 |
164 | AGTOCA, SALVADOR SYTANGCO III | 02-2017-12775 |
165 | AGUADA, LUCILA TECSON | 02-2021-14297 |
166 | AGUADA, EILEEN CACHUELA | 02-2011-05866 |
167 | AGUADERA, CARMELA PEDIONGCO | 02-2011-06237 |
168 | AGUDA, GLENN RAMOS | 02-2014-08930 |
169 | AGUDA, KRIS GONZALES | 02-2024-15408 |
170 | AGUDERA, KATHERINE MACAPIA | 02-2021-14338 |
Showing 161-170 of 9,850 items.
Loading...