Welcome to eRAMP
Electronic Registry of Application for Market Participants
To learn more about the system, click the User Guide:
User Guide
Reminder: An authorized filer with an existing account in the CMPRS will no longer request an account in the eRAMP, provided that the email address is the same.
Capital Market Participants
Institutions
| # | Name | License | |
|---|---|---|---|
| 111 | MAYBANK CAPITAL, INC. | Investment HouseInvestment House Engaged in Dealing Government Securities | |
| 112 | MARIAN SECURITIES, INC. | Broker/Dealer in Securities | |
| 113 | MANDARIN SECURITIES CORPORATION | Broker/Dealer in Securities | |
| 114 | MALAYAN SAVINGS BANK, INC. | Government Securities Eligible Dealer | |
| 115 | MACQUARIE CAPITAL SECURITIES (PHILIPPINES), INC. | Broker/Dealer in Securities | |
| 116 | LUYS SECURITIES CO., INC. | Broker/Dealer in Securities | |
| 117 | LUNA SECURITIES, INC. | Broker/Dealer in Securities | |
| 118 | LUCKY SECURITIES, INC. | Broker/Dealer in Securities | |
| 119 | LOPEZ, LOCSIN, LEDESMA & CO., INC. | Broker/Dealer in Securities | |
| 120 | LITONJUA SECURITIES, INC. | Broker/Dealer in Securities |
Showing 111-120 of 253 items.
Professionals
| # | Name | CRN |
|---|---|---|
| 111 | YU, BELMA BANDIOLA | 02-2006-02075 |
| 112 | YU, DUSTIN KYER KO | 02-2016-11811 |
| 113 | YU, EDELINE BONNIE ONG | 02-2012-06953 |
| 114 | YU, HENRY SAY | 02-2004-00943 |
| 115 | YU, ELISA LAO | 02-2009-04241 |
| 116 | YU, ELISEO CALUB | 02-2013-07942 |
| 117 | YU, EVELYNE SY | 02-2007-02142 |
| 118 | YU, KRISTEL MAE SY | 02-2015-10471 |
| 119 | YU, MARIA ANA DONATO | 02-2013-08180 |
| 120 | YU, MARIA LUISA UY | 02-2012-06954 |
Showing 111-120 of 9,663 items.
Loading...