Welcome to eRAMP
Electronic Registry of Application for Market Participants
To learn more about the system, click the User Guide:
User Guide
Reminder: An authorized filer with an existing account in the CMPRS will no longer request an account in the eRAMP, provided that the email address is the same.
Capital Market Participants
Institutions
| # | Name | License | |
|---|---|---|---|
| 111 | MAYBANK CAPITAL, INC. | Investment HouseInvestment House Engaged in Dealing Government Securities | |
| 112 | MARIAN SECURITIES, INC. | Broker/Dealer in Securities | |
| 113 | MANDARIN SECURITIES CORPORATION | Broker/Dealer in Securities | |
| 114 | MALAYAN SAVINGS BANK, INC. | Government Securities Eligible Dealer | |
| 115 | MACQUARIE CAPITAL SECURITIES (PHILIPPINES), INC. | Broker/Dealer in Securities | |
| 116 | LUYS SECURITIES CO., INC. | Broker/Dealer in Securities | |
| 117 | LUNA SECURITIES, INC. | Broker/Dealer in Securities | |
| 118 | LUCKY SECURITIES, INC. | Broker/Dealer in Securities | |
| 119 | LOPEZ, LOCSIN, LEDESMA & CO., INC. | Broker/Dealer in Securities | |
| 120 | LITONJUA SECURITIES, INC. | Broker/Dealer in Securities |
Showing 111-120 of 253 items.
Professionals
| # | Name | CRN |
|---|---|---|
| 111 | ALMARIO, JOSE DEL ROSARIO | 02-2004-00020 |
| 112 | ARGUELLES, CARLO LEONARDO DEL PILAR | 02-2014-07046 |
| 113 | AZARCON, RIZALINO CORTES JR | 02-2004-00071 |
| 114 | BANGELES, CHARMAINE GAIL NUÑEZ | 02-2016-11624 |
| 115 | CASTILLO, MARIA ROWENA CABALLERO | 02-2004-00151 |
| 116 | CERVANTES, CHRISTOPHER GOLPO | 02-2016-11530 |
| 117 | DE DIOS, ROSIELLE ANNE TABERNERO | 02-2014-09477 |
| 118 | DE LEON, JOSEPHINE TRAN | 02-2004-00256 |
| 119 | ESMANI, JESSIE MAE LABANON | 02-2014-09478 |
| 120 | ESPELETA, JOSEPH TE | 02-2004-00314 |
Showing 111-120 of 9,668 items.
Loading...