Welcome to eRAMP
Electronic Registry of Application for Market Participants
To learn more about the system, click the User Guide:
User Guide
Reminder: An authorized filer with an existing account in the CMPRS will no longer request an account in the eRAMP, provided that the email address is the same.
Capital Market Participants
Institutions
| # | Name | License | |
|---|---|---|---|
| 91 | PHILEQUITY MANAGEMENT, INC. | Investment Company AdviserTransfer Agent | |
| 92 | PHILAM ASSET MANAGEMENT, INC. | Investment Company AdviserTransfer Agent | |
| 93 | PHIL-PROGRESS SECURITIES CORPORATION | Broker/Dealer in Securities | |
| 94 | PENTA CAPITAL & INVESTMENT CORPORATION | Investment House | |
| 95 | PCCI SECURITIES BROKERS CORPORATION | Broker/Dealer in Securities | |
| 96 | PAPA SECURITIES CORPORATION | Broker/Dealer in Securities | |
| 97 | PAN ASIA SECURITIES CORPORATION | Broker/Dealer in Securities | |
| 98 | OVERSEAS FILIPINO BANK, INC. A SAVINGS BANK OF LANDBANK | Government Securities Eligible Dealer | |
| 99 | OPTIMUM SECURITIES CORPORATION | Broker/Dealer in Securities | |
| 100 | NOVEL SECURITIES, INC. | Broker/Dealer in SecuritiesMutual Fund Distributor |
Showing 91-100 of 253 items.
Professionals
| # | Name | CRN |
|---|---|---|
| 91 | YU, LAWRENCE KRISTOFFER LU | 02-2012-06624 |
| 92 | YU, AVERY UNG-YORK | 02-2009-04042 |
| 93 | YU, TOMMY YOUNG | 02-2009-03049 |
| 94 | YU, ADRIAN ALEXANDER NG | 02-2022-14537 |
| 95 | YU, MARK ANTHONY LU | 02-2013-07895 |
| 96 | YU, ROWENA ALTUNA | 02-2010-04965 |
| 97 | YU, ALEXANDER CO | 02-2004-00944 |
| 98 | YU, JEREMY JOHNSON NG | 02-2016-12182 |
| 99 | YU, JOHN EDWARD NG | 02-2013-07823 |
| 100 | YU, RONALD MARTIN LIM | 02-2008-02765 |
Showing 91-100 of 9,651 items.
Loading...