Welcome to eRAMP
Electronic Registry of Application for Market Participants
To learn more about the system, click the User Guide:
User Guide
Reminder: An authorized filer with an existing account in the CMPRS will no longer request an account in the eRAMP, provided that the email address is the same.
Capital Market Participants
Institutions
# | Name | License | |
---|---|---|---|
241 | YORKVILLE CAPITAL AND INVESTMENT CORP. | Investment HouseInvestment House Engaged in Dealing Government Securities | |
242 | INVESTAFINANCIAL INC. | Mutual Fund Distributor | |
243 | BONDS.PH INC. | Broker/Dealer in Securities | |
244 | BPI ASSET MANAGEMENT AND TRUST CORPORATION DOING BUSINESS UNDER THE TRADE NAME AND STYLE OF BPI WEALTH - A TRUST CORPORATION | Investment Company Adviser | |
245 | WECAP FINANCIAL, INC. | Broker/Dealer in Securities | |
246 | HSBC INVESTMENT AND INSURANCE BROKERAGE, PHILIPPINES INC. DOING BUSINESS UNDER THE NAME AND STYLE OF HSBC WEALTH | Broker in Securities | |
247 | SEEDBOX SECURITIES INC. | Broker/Dealer in Securities | |
248 | RCBC TRUST CORPORATION | Transfer Agent | |
249 | BPI STOCK TRANSFER AGENCY | Transfer Agent | |
250 | STOCK TRANSFER SERVICE INC. | Transfer Agent |
Showing 241-250 of 250 items.
Professionals
# | Name | CRN |
---|---|---|
931 | SISAYAN, LUISITO ARANDIA | 02-2004-00769 |
932 | SIU, BENG | 02-2009-03693 |
933 | SO, ROMINA CHAI | 02-2008-02688 |
934 | SOBEJANA, IBIN CABOG | 02-2014-09525 |
935 | SOTELO, ROY BACARRO | 02-2004-00784 |
936 | STA. MARIA, REINIER CANLAS | 02-2016-12427 |
937 | TAN, MARGARET ANG | 02-2004-00819 |
938 | TAN ONG, LIAM DEREK CO | 02-2011-06462 |
939 | WEE, PAUL LIM | 02-2004-00909 |
940 | YU, KENNETH CHUA | 02-2004-00940 |
Showing 931-940 of 9,995 items.
Loading...