Welcome to eRAMP
Electronic Registry of Application for Market Participants
To learn more about the system, click the User Guide:
User Guide
Reminder: An authorized filer with an existing account in the CMPRS will no longer request an account in the eRAMP, provided that the email address is the same.
Capital Market Participants
Institutions
| # | Name | License | |
|---|---|---|---|
| 81 | PHILIPPINE EQUITY PARTNERS, INC. | Broker/Dealer in SecuritiesMutual Fund Distributor | |
| 82 | PHIL-PROGRESS SECURITIES CORPORATION | Broker/Dealer in Securities | |
| 83 | PHILSTOCKS FINANCIAL, INC | Broker/Dealer in Securities | |
| 84 | PLATINUM SECURITIES, INC. | Broker/Dealer in Securities | |
| 85 | PNB SECURITIES, INC. | Broker/Dealer in Securities | |
| 86 | PREMIUM SECURITIES, INC. | Broker/Dealer in Securities | |
| 87 | QUALITY INVESTMENTS & SECURITIES CORP. | Broker/Dealer in Securities | |
| 88 | R & L INVESTMENTS, INC. | Broker/Dealer in Securities | |
| 89 | R. COYIUTO SECURITIES, INC. | Broker/Dealer in Securities | |
| 90 | R. NUBLA SECURITIES, INC. | Broker/Dealer in Securities |
Showing 81-90 of 253 items.
Professionals
| # | Name | CRN |
|---|---|---|
| 81 | KO, LILY CHOA | 02-2004-00466 |
| 82 | CHU, JAMES YANG | 02-2004-00171 |
| 83 | CHU, JEANETTE YANG | 02-2004-00170 |
| 84 | VELASQUEZ, RONALD DELA PENA | 02-2004-00889 |
| 85 | TANSENGCO, RAYMOND CHOA | 02-2004-00829 |
| 86 | ALUMNO, LORENZO QUIMSON | 02-2004-00023 |
| 87 | TANSENGCO, CARMEN ONG | 02-2004-00830 |
| 88 | YAP, CHASE LEONARD SO | 02-2009-02805 |
| 89 | CERDENIA, MARY GRACE CRISOSTOMO | 02-2004-00155 |
| 90 | YAP, ABIGAIL KING | 02-2004-00931 |
Showing 81-90 of 9,663 items.
Loading...