
Welcome to eRAMP
Electronic Registry of Application for Market Participants
To learn more about the system, click the User Guide:
User Guide
Reminder: An authorized filer with an existing account in the CMPRS will no longer request an account in the eRAMP, provided that the email address is the same.
Capital Market Participants
Institutions
# | Name | License | |
---|---|---|---|
251 | RYSE, INC. | Mutual Fund Distributor | |
252 | APEX MONEY BROKERS PHILIPPINES INC. | Voice Broker to Securities |
Showing 251-252 of 252 items.
Professionals
# | Name | CRN |
---|---|---|
8271 | TY, LESLIE ANN NG | 02-2009-03289 |
8272 | SAN JUAN, JONATHAN ROY CARPIO | 02-2020-14021 |
8273 | TAGLE, MARIELLE GAYLE AMBROCIO | 02-2020-14022 |
8274 | ANG, TIFFANY SHEILA SIY | 02-2020-14023 |
8275 | UMIPIG, ARNOLD SANTIAGO | 02-2020-14027 |
8276 | RACADIO, MIGUEL AUGUSTO ANDAYA | 02-2020-14028 |
8277 | BANQUE, SHARMAINE LOUIS TAN | 02-2020-14029 |
8278 | TICHAY, MADELEINE MICHAELA FUENTES | 02-2020-14030 |
8279 | BUENAVENTURA, LUIS RAMOS III | 02-2020-14031 |
8280 | FISICO, JOSEPH ANDRE HERERRA | 02-2020-14033 |
Showing 8,271-8,280 of 9,703 items.
Loading...