
Welcome to eRAMP
Electronic Registry of Application for Market Participants
To learn more about the system, click the User Guide:
User Guide
Reminder: An authorized filer with an existing account in the CMPRS will no longer request an account in the eRAMP, provided that the email address is the same.
Capital Market Participants
Institutions
# | Name | License | |
---|---|---|---|
251 | RYSE, INC. | Mutual Fund Distributor | |
252 | APEX MONEY BROKERS PHILIPPINES INC. | Voice Broker to Securities |
Showing 251-252 of 252 items.
Professionals
# | Name | CRN |
---|---|---|
7891 | PATANE, ADANTE JUN VIOLETA | 02-2019-13532 |
7892 | BALLETA, PEARL ANNETTE CHUA | 02-2019-13533 |
7893 | BLANCO, MA. NINNA RINETH ZORNOSA | 02-2019-13534 |
7894 | ICO, RONALDO DINO | 02-2019-13537 |
7895 | PATIO, REGINE PALENCIA | 02-2019-13538 |
7896 | BARLIS, ARMAND BASA | 02-2019-13539 |
7897 | PINPIN, MAXINE HELGA MAGSANOC | 02-2019-13540 |
7898 | VALERIANO, MA. MICHELLE STA. ROSA | 02-2019-13541 |
7899 | BENAVIDEZ, KRISTINA JUSTINE LAPITAN | 02-2019-13542 |
7900 | LEDESMA, CHERRY MAY RUBIA | 02-2019-13544 |
Showing 7,891-7,900 of 9,701 items.
Loading...