Welcome to eRAMP
Electronic Registry of Application for Market Participants
To learn more about the system, click the User Guide:
User Guide
Reminder: An authorized filer with an existing account in the CMPRS will no longer request an account in the eRAMP, provided that the email address is the same.
Capital Market Participants
Institutions
# | Name | License | |
---|---|---|---|
241 | YORKVILLE CAPITAL AND INVESTMENT CORP. | Investment HouseInvestment House Engaged in Dealing Government Securities | |
242 | INVESTAFINANCIAL INC. | Mutual Fund Distributor | |
243 | BONDS.PH INC. | Broker/Dealer in Securities | |
244 | BPI ASSET MANAGEMENT AND TRUST CORPORATION DOING BUSINESS UNDER THE TRADE NAME AND STYLE OF BPI WEALTH - A TRUST CORPORATION | Investment Company Adviser | |
245 | WECAP FINANCIAL, INC. | Broker/Dealer in Securities | |
246 | HSBC INVESTMENT AND INSURANCE BROKERAGE, PHILIPPINES INC. DOING BUSINESS UNDER THE NAME AND STYLE OF HSBC WEALTH | Broker in Securities | |
247 | SEEDBOX SECURITIES INC. | Broker/Dealer in Securities | |
248 | RCBC TRUST CORPORATION | Transfer Agent | |
249 | BPI STOCK TRANSFER AGENCY | Transfer Agent | |
250 | STOCK TRANSFER SERVICE INC. | Transfer Agent |
Showing 241-250 of 250 items.
Professionals
# | Name | CRN |
---|---|---|
741 | LUY, ERNESTO TAN | 02-2004-00554 |
742 | SHIH, AURORA LUY | 02-2004-00765 |
743 | AGUILAR, BARNEY BALBUENA | 02-2014-08845 |
744 | MAGPAYO, KARISA GARCIA | 02-2004-00566 |
745 | MARCELO, KATHLEEN VILLARICO | 02-2011-06199 |
746 | ROJAS, PAULO CASTRO | 02-2004-00716 |
747 | SORIANO, PAMELA BIANCA DE VENECIA | 02-2008-02484 |
748 | TE PAA, THOMAS CHARLES ALAN | 02-2015-11315 |
749 | TI, BRADFORD KYLE KING | 02-2014-09188 |
750 | GARCIA, DEVINA MUPAS | 02-2004-00349 |
Showing 741-750 of 9,995 items.
Loading...