Welcome to eRAMP
Electronic Registry of Application for Market Participants
To learn more about the system, click the User Guide:
User Guide
Reminder: An authorized filer with an existing account in the CMPRS will no longer request an account in the eRAMP, provided that the email address is the same.
Capital Market Participants
Institutions
# | Name | License | |
---|---|---|---|
241 | YORKVILLE CAPITAL AND INVESTMENT CORP. | Investment HouseInvestment House Engaged in Dealing Government Securities | |
242 | INVESTAFINANCIAL INC. | Mutual Fund Distributor | |
243 | BONDS.PH INC. | Broker/Dealer in Securities | |
244 | BPI ASSET MANAGEMENT AND TRUST CORPORATION DOING BUSINESS UNDER THE TRADE NAME AND STYLE OF BPI WEALTH - A TRUST CORPORATION | Investment Company Adviser | |
245 | WECAP FINANCIAL, INC. | Broker/Dealer in Securities | |
246 | HSBC INVESTMENT AND INSURANCE BROKERAGE, PHILIPPINES INC. DOING BUSINESS UNDER THE NAME AND STYLE OF HSBC WEALTH | Broker in Securities | |
247 | SEEDBOX SECURITIES INC. | Broker/Dealer in Securities | |
248 | RCBC TRUST CORPORATION | Transfer Agent | |
249 | BPI STOCK TRANSFER AGENCY | Transfer Agent | |
250 | STOCK TRANSFER SERVICE INC. | Transfer Agent |
Showing 241-250 of 250 items.
Professionals
# | Name | CRN |
---|---|---|
621 | KUO, STEVEN NORRIS CHUA | 02-2012-06796 |
622 | LAO, ANDREW MONTGOMERY FAUSTINO | 02-2004-00476 |
623 | LAO, EMMANUEL JASON LU | 02-2004-02131 |
624 | SANTOS, JEROLD ANG | 02-2013-07943 |
625 | CAPINPIN, CONCHITA LEE | 02-2004-00142 |
626 | CHUA, GLORIA CHOA | 02-2004-00186 |
627 | DAGALA, HERMOGENES LOPEZ | 02-2004-00244 |
628 | MANCILLA, JENNIE LEE | 02-2010-04754 |
629 | NALUS, MATTHEW SANTAMARIA | 02-2004-00609 |
630 | SOMERA, RODOLFO GONZALES | 02-2004-00778 |
Showing 621-630 of 9,995 items.
Loading...