Welcome to eRAMP
Electronic Registry of Application for Market Participants
To learn more about the system, click the User Guide:
User Guide
Reminder: An authorized filer with an existing account in the CMPRS will no longer request an account in the eRAMP, provided that the email address is the same.
Capital Market Participants
Institutions
| # | Name | License | |
|---|---|---|---|
| 51 | H.E. BENNETT SECURITIES, INC. | Broker/Dealer in Securities | |
| 52 | CNN SECURITIES, INC. | Broker/Dealer in Securities | |
| 53 | I.B. GIMENEZ SECURITIES, INC | Broker/Dealer in Securities | |
| 54 | IGC SECURITIES, INC. | Broker/Dealer in Securities | |
| 55 | IMPERIAL, DE GUZMAN, ABALOS & CO., INC. | Broker/Dealer in Securities | |
| 56 | INTRA-INVEST SECURITIES, INC. | Broker/Dealer in Securities | |
| 57 | INVESTORS SECURITIES, INC. | Broker/Dealer in Securities | |
| 58 | J.M. BARCELON & CO., INC. | Broker/Dealer in Securities | |
| 59 | J.P. MORGAN SECURITIES PHILIPPINES, INC. | Broker/Dealer in Securities | |
| 60 | JAKA SECURITIES CORPORATION | Broker/Dealer in Securities |
Showing 51-60 of 253 items.
Professionals
| # | Name | CRN |
|---|---|---|
| 51 | BENAVIDEZ, VICTOR VILLAMOR | 02-2004-00097 |
| 52 | BENGZON, JOSE ANTONIO RAMON UNGSON III | 02-2004-00098 |
| 53 | BERGONIO, GLORIA BADONG | 02-2004-00099 |
| 54 | BIATEN, JOEMARIE GOZE | 02-2004-00102 |
| 55 | BOLAZO, NUMERIANO BARBA | 02-2004-00103 |
| 56 | BOLONG, EMELITA RIZON | 02-2004-00104 |
| 57 | BOON, BUAN HY | 02-2004-00107 |
| 58 | BORJA, MA. CRISTINA ZAMORA | 02-2004-00108 |
| 59 | BRAVO, EDILBERTO BUENAVENTURA | 02-2004-00110 |
| 60 | BRAVO, FELINA ALDECOA | 02-2004-00111 |
Showing 51-60 of 9,623 items.
Loading...