Welcome to eRAMP
Electronic Registry of Application for Market Participants
To learn more about the system, click the User Guide:
User Guide
Reminder: An authorized filer with an existing account in the CMPRS will no longer request an account in the eRAMP, provided that the email address is the same.
Capital Market Participants
Institutions
| # | Name | License | |
|---|---|---|---|
| 51 | H.E. BENNETT SECURITIES, INC. | Broker/Dealer in Securities | |
| 52 | HDI SECURITIES, INC. | Broker/Dealer in Securities | |
| 53 | I.B. GIMENEZ SECURITIES, INC | Broker/Dealer in Securities | |
| 54 | IGC SECURITIES, INC. | Broker/Dealer in Securities | |
| 55 | IMPERIAL, DE GUZMAN, ABALOS & CO., INC. | Broker/Dealer in Securities | |
| 56 | INTRA-INVEST SECURITIES, INC. | Broker/Dealer in Securities | |
| 57 | INVESTORS SECURITIES, INC. | Broker/Dealer in Securities | |
| 58 | J.M. BARCELON & CO., INC. | Broker/Dealer in Securities | |
| 59 | J.P. MORGAN SECURITIES PHILIPPINES, INC. | Broker/Dealer in Securities | |
| 60 | JAKA SECURITIES CORPORATION | Broker/Dealer in Securities |
Showing 51-60 of 253 items.
Professionals
| # | Name | CRN |
|---|---|---|
| 51 | ZABAT, PAULA MARIA MORALES | 02-2021-14362 |
| 52 | ZABALO, MARY JANE FRAGO | 02-2015-11229 |
| 53 | ZABALLERO, ANA MARIA MICHAELA LAREDO | 02-2017-12774 |
| 54 | ZABALERIO, NELIA MOJICA | 02-2017-12911 |
| 55 | ZABALA, ALBERT HERMOGENES SORIANO | 02-2015-10836 |
| 56 | ZABALA, LYNDON LORENA | 02-2016-12264 |
| 57 | YUTINGCO, JAMIE LARAINE ANG | 02-2013-07576 |
| 58 | YUSOO, ARMINDA SEVILLA | 02-2010-04495 |
| 59 | YUSON, MICHAEL ABAD SANTOS | 02-2009-02901 |
| 60 | YUSON, MARYLIN PLANDO | 02-2013-07958 |
Showing 51-60 of 9,582 items.
Loading...