
Welcome to eRAMP
Electronic Registry of Application for Market Participants
To learn more about the system, click the User Guide:
User Guide
Reminder: An authorized filer with an existing account in the CMPRS will no longer request an account in the eRAMP, provided that the email address is the same.
Capital Market Participants
Institutions
# | Name | License | |
---|---|---|---|
251 | RYSE, INC. | Mutual Fund Distributor | |
252 | APEX MONEY BROKERS PHILIPPINES INC. | Voice Broker to Securities |
Showing 251-252 of 252 items.
Professionals
# | Name | CRN |
---|---|---|
5061 | NG, PAUL PETERSON BUENDIA | 02-2013-07953 |
5062 | NG, ROAN BELLE BELAN | 02-2014-09197 |
5063 | NGO, MARINNETH TEMEW | 02-2011-05448 |
5064 | NGO, WELSON TING | 02-2015-11278 |
5065 | NIALA, NOEMI RAVARA | 02-2014-09844 |
5066 | NICOLAS, JULIE ANN CARINO | 02-2016-12230 |
5067 | NICOLAS, MARITES MANLIG | 02-2005-01922 |
5068 | NICOLAS, SHERLYNE MAY MAPALAD | 02-2015-11257 |
5069 | NICOLASORA, KRISTINA PIA SALAVERIA | 02-2014-10057 |
5070 | NIDO, JEAN MOGADO | 02-2013-08316 |
Showing 5,061-5,070 of 9,685 items.
Loading...