Welcome to eRAMP
Electronic Registry of Application for Market Participants
To learn more about the system, click the User Guide:
User Guide
Reminder: An authorized filer with an existing account in the CMPRS will no longer request an account in the eRAMP, provided that the email address is the same.
Capital Market Participants
Institutions
| # | Name | License | |
|---|---|---|---|
| 41 | BDO PRIVATE BANK, INC. | Government Securities Eligible Dealer | |
| 42 | BDO SECURITIES CORPORATION | Broker/Dealer in SecuritiesMutual Fund Distributor | |
| 43 | BDO UNIBANK, INC. | Government Securities Eligible DealerTransfer Agent | |
| 44 | BELSON SECURITIES, INC. | Broker/Dealer in Securities | |
| 45 | BENJAMIN CO CA & COMPANY, INC. | Broker/Dealer in Securities | |
| 46 | BERNAD SECURITIES, INC. | Broker/Dealer in Securities | |
| 47 | BONDS, EQUITIES, SECURITIES AND TRADERS INC. | Broker/Dealer in SecuritiesMutual Fund Distributor | |
| 48 | BONDS.PH INC. | Broker/Dealer in Securities | |
| 49 | BPI ASSET MANAGEMENT AND TRUST CORPORATION DOING BUSINESS UNDER THE TRADE NAME AND STYLE OF BPI WEALTH - A TRUST CORPORATION | Investment Company Adviser | |
| 50 | BPI CAPITAL CORPORATION | Investment House Engaged in Dealing Government SecuritiesMutual Fund Distributor |
Showing 41-50 of 253 items.
Professionals
| # | Name | CRN |
|---|---|---|
| 41 | BACANI, EDISON | 02-2004-00074 |
| 42 | BACKONG, CRISTY CRISTOBAL | 02-2004-00075 |
| 43 | BANGAYAN, SHIRLEY YOUNG | 02-2004-00076 |
| 44 | BANGAYAN, WILSON ALVAREZ | 02-2004-00077 |
| 45 | BARREDO, GERARDO REYES | 02-2004-00081 |
| 46 | BARREDO, JUAN GARCIA | 02-2004-00082 |
| 47 | BATE, CESAR LUIS FABELLA | 02-2004-00087 |
| 48 | BATE, CONRADO FABELLA | 02-2004-00088 |
| 49 | BAUTISTA, GINES CACANINDIN | 02-2004-00089 |
| 50 | BAUTISTA, EMMANUEL ORDOVEZA | 02-2004-00090 |
Showing 41-50 of 9,582 items.
Loading...