Welcome to eRAMP
Electronic Registry of Application for Market Participants
To learn more about the system, click the User Guide:
User Guide
Reminder: An authorized filer with an existing account in the CMPRS will no longer request an account in the eRAMP, provided that the email address is the same.
Capital Market Participants
Institutions
| # | Name | License | |
|---|---|---|---|
| 41 | STATE INVESTMENT HOUSE, INC. | Investment House | |
| 42 | STAR ALLIANCE SECURITIES CORPORATION | Broker/Dealer in Securities | |
| 43 | STANDARD SECURITIES CORPORATION | Broker/Dealer in Securities | |
| 44 | STANDARD CHARTERED BANK | Underwriters of Securities Engaged in Dealing Government Securities | |
| 45 | SOLAR SECURITIES, INC. | Broker/Dealer in Securities | |
| 46 | SMC STOCK TRANSFER SERVICE CORPORATION | Transfer Agent | |
| 47 | SINCERE SECURITIES CORPORATION | Broker/Dealer in Securities | |
| 48 | SEEDBOX SECURITIES INC. | Broker/Dealer in Securities | |
| 49 | SECURITY BANK CORPORATION | Government Securities Eligible Dealer | |
| 50 | SECURITIES TRANSFER SERVICES, INC. | Transfer Agent |
Showing 41-50 of 253 items.
Professionals
| # | Name | CRN |
|---|---|---|
| 41 | GO, JESYLYNE YU | 02-2011-05488 |
| 42 | GO, JOLINA CRISOSTOMO | 02-2009-03222 |
| 43 | GONZALEZ, ANTONIO JAVIER ITCHON | 02-2010-05242 |
| 44 | GONZALEZ, PATRICIA ANN FLORENCIO | 02-2009-03224 |
| 45 | HERMOSURA, DONNA ISABELLE SANTOS | 02-2011-06171 |
| 46 | INES, DANIEL APOSTOL | 02-2009-03140 |
| 47 | IROY, GARRI MARTI TAMBUNTING | 02-2013-07962 |
| 48 | KHO, MARVIN LAO | 02-2014-08666 |
| 49 | LAO, CHRISTOPHER SY | 02-2009-03141 |
| 50 | LAZARO, BETHANY JOY MENDOZA | 02-2012-06793 |
Showing 41-50 of 9,668 items.
Loading...