Welcome to eRAMP
Electronic Registry of Application for Market Participants
To learn more about the system, click the User Guide:
User Guide
Reminder: An authorized filer with an existing account in the CMPRS will no longer request an account in the eRAMP, provided that the email address is the same.
Capital Market Participants
Institutions
| # | Name | License | |
|---|---|---|---|
| 41 | F. YAP SECURITIES, INC. | Broker/Dealer in Securities | |
| 42 | FIDELITY SECURITIES, INC. | Broker/Dealer in Securities | |
| 43 | FIRST INTEGRATED CAPITAL SECURITIES, INC. | Broker/Dealer in Securities | |
| 44 | FIRST METRO SECURITIES BROKERAGE CORPORATION | Broker/Dealer in SecuritiesMutual Fund Distributor | |
| 45 | FIRST ORIENT SECURITIES, INC. | Broker/Dealer in Securities | |
| 46 | G.D. TAN & CO., INC. | Broker/Dealer in Securities | |
| 47 | GLOBALINKS SECURITIES & STOCKS, INC. | Broker/Dealer in Securities | |
| 48 | GOLDEN TOWER SECURITIES AND HOLDINGS, INC. | Broker/Dealer in Securities | |
| 49 | GOLDSTAR SECURITIES, INC. | Broker/Dealer in Securities | |
| 50 | GUILD SECURITIES, INC. | Broker/Dealer in Securities |
Showing 41-50 of 253 items.
Professionals
| # | Name | CRN |
|---|---|---|
| 41 | ABELLA, MA.ROWENA CRISTINA LAI | 02-2009-03795 |
| 42 | ABELLA, ROWENA REALCE | 02-2017-13060 |
| 43 | ABELLA, APRIL ANN CASTIGADOR | 02-2011-06128 |
| 44 | ABELLA, ERIC AMAY | 02-2023-14913 |
| 45 | ABELLANOSA, MICHELE LUIGI PILAR | 02-2023-14927 |
| 46 | ABELLERA, MARITA BAGASAO | 02-2004-00982 |
| 47 | ABELLERA, PATERNO MALUDDUY | 02-2007-02153 |
| 48 | ABELLO, LEAH RONDINA | 02-2017-12836 |
| 49 | ABELLO, RESILITA SALVAĆA | 02-2014-10021 |
| 50 | ABELLO, ROLANDO DEL ROSARIO | 02-2016-11632 |
Showing 41-50 of 9,651 items.
Loading...