Welcome to eRAMP
Electronic Registry of Application for Market Participants
To learn more about the system, click the User Guide:
User Guide
Reminder: An authorized filer with an existing account in the CMPRS will no longer request an account in the eRAMP, provided that the email address is the same.
Capital Market Participants
Institutions
| # | Name | License | |
|---|---|---|---|
| 41 | F. YAP SECURITIES, INC. | Broker/Dealer in Securities | |
| 42 | FIDELITY SECURITIES, INC. | Broker/Dealer in Securities | |
| 43 | FIRST INTEGRATED CAPITAL SECURITIES, INC. | Broker/Dealer in Securities | |
| 44 | FIRST METRO SECURITIES BROKERAGE CORPORATION | Broker/Dealer in SecuritiesMutual Fund Distributor | |
| 45 | FIRST ORIENT SECURITIES, INC. | Broker/Dealer in Securities | |
| 46 | G.D. TAN & CO., INC. | Broker/Dealer in Securities | |
| 47 | GLOBALINKS SECURITIES & STOCKS, INC. | Broker/Dealer in Securities | |
| 48 | GOLDEN TOWER SECURITIES AND HOLDINGS, INC. | Broker/Dealer in Securities | |
| 49 | GOLDSTAR SECURITIES, INC. | Broker/Dealer in Securities | |
| 50 | GUILD SECURITIES, INC. | Broker/Dealer in Securities |
Showing 41-50 of 253 items.
Professionals
| # | Name | CRN |
|---|---|---|
| 41 | BANGAYAN, SHIRLEY YOUNG | 02-2004-00076 |
| 42 | BANGAYAN, WILSON ALVAREZ | 02-2004-00077 |
| 43 | BARREDO, GERARDO REYES | 02-2004-00081 |
| 44 | BARREDO, JUAN GARCIA | 02-2004-00082 |
| 45 | BATE, CESAR LUIS FABELLA | 02-2004-00087 |
| 46 | BATE, CONRADO FABELLA | 02-2004-00088 |
| 47 | BAUTISTA, GINES CACANINDIN | 02-2004-00089 |
| 48 | BAUTISTA, EMMANUEL ORDOVEZA | 02-2004-00090 |
| 49 | BAYNOSA, EDWIN LUGUE | 02-2004-00092 |
| 50 | BEBOSO, MICHELLE PEREZ | 02-2004-00093 |
Showing 41-50 of 9,623 items.
Loading...