Welcome to eRAMP
Electronic Registry of Application for Market Participants
To learn more about the system, click the User Guide:
User Guide
Reminder: An authorized filer with an existing account in the CMPRS will no longer request an account in the eRAMP, provided that the email address is the same.
Capital Market Participants
Institutions
| # | Name | License | |
|---|---|---|---|
| 41 | STATE INVESTMENT HOUSE, INC. | Investment House | |
| 42 | STAR ALLIANCE SECURITIES CORPORATION | Broker/Dealer in Securities | |
| 43 | STANDARD SECURITIES CORPORATION | Broker/Dealer in Securities | |
| 44 | STANDARD CHARTERED BANK | Underwriters of Securities Engaged in Dealing Government Securities | |
| 45 | SOLAR SECURITIES, INC. | Broker/Dealer in Securities | |
| 46 | SMC STOCK TRANSFER SERVICE CORPORATION | Transfer Agent | |
| 47 | SINCERE SECURITIES CORPORATION | Broker/Dealer in Securities | |
| 48 | SEEDBOX SECURITIES INC. | Broker/Dealer in Securities | |
| 49 | SECURITY BANK CORPORATION | Government Securities Eligible Dealer | |
| 50 | SECURITIES TRANSFER SERVICES, INC. | Transfer Agent |
Showing 41-50 of 251 items.
Professionals
| # | Name | CRN |
|---|---|---|
| 41 | SARIA, GABRIEL LAO | 02-2026-15873 |
| 42 | CHUAUNSU, BETTINA MARIE TAN | 02-2026-15872 |
| 43 | YAMANA, KATSUHIRO ESPINA | 02-2026-15871 |
| 44 | BALDO, AEJAN ECHIVERRE | 02-2026-15870 |
| 45 | SISON, JOSHUA JOHN GURAMEN | 02-2026-15869 |
| 46 | FLORENDO, KYRA PATRICIA OMPICO | 02-2026-15868 |
| 47 | AGULO, JOHN CLEMENT ROTA | 02-2026-15867 |
| 48 | JIMENEZ JR, FERGUS KRISTAN KO | 02-2026-15866 |
| 49 | UNGSON, RICARDO RAFAEL UY | 02-2026-15865 |
| 50 | TULLAO, MARIANE PEARL OBIAL | 02-2026-15864 |
Showing 41-50 of 9,632 items.
Loading...