Welcome to eRAMP
Electronic Registry of Application for Market Participants
To learn more about the system, click the User Guide:
User Guide
Reminder: An authorized filer with an existing account in the CMPRS will no longer request an account in the eRAMP, provided that the email address is the same.
Capital Market Participants
Institutions
# | Name | License | |
---|---|---|---|
241 | YORKVILLE CAPITAL AND INVESTMENT CORP. | Investment HouseInvestment House Engaged in Dealing Government Securities | |
242 | INVESTAFINANCIAL INC. | Mutual Fund Distributor | |
243 | BONDS.PH INC. | Broker/Dealer in Securities | |
244 | BPI ASSET MANAGEMENT AND TRUST CORPORATION DOING BUSINESS UNDER THE TRADE NAME AND STYLE OF BPI WEALTH - A TRUST CORPORATION | Investment Company Adviser | |
245 | WECAP FINANCIAL, INC. | Broker/Dealer in Securities | |
246 | HSBC INVESTMENT AND INSURANCE BROKERAGE, PHILIPPINES INC. DOING BUSINESS UNDER THE NAME AND STYLE OF HSBC WEALTH | Broker in Securities | |
247 | SEEDBOX SECURITIES INC. | Broker/Dealer in Securities | |
248 | RCBC TRUST CORPORATION | Transfer Agent | |
249 | BPI STOCK TRANSFER AGENCY | Transfer Agent | |
250 | STOCK TRANSFER SERVICE INC. | Transfer Agent |
Showing 241-250 of 250 items.
Professionals
# | Name | CRN |
---|---|---|
461 | ANG, VENUS VILLAVER | 02-2014-09072 |
462 | VIÑAS, MICHAEL FRANCIS CLAUDIO | 02-2011-05624 |
463 | WONG, GEORGE PETER CHANG | 02-2009-04237 |
464 | ZANDUETA, ZERGE BARQUEROS | 02-2011-05332 |
465 | OFILADA, FLOR LASQUETY | 02-2011-05983 |
466 | YU, PAMELA JANE CHUA | 02-2010-05243 |
467 | FLORES, MARIA MARGARITA BONDOC | 02-2013-07589 |
468 | NER, RENE JOSEPH PINTO | 02-2004-00612 |
469 | SOLIM, MERRIZZE IZLEEN TAN | 02-2015-11015 |
470 | VICENCIO, JOSELITO CARREON JR. | 02-2011-05378 |
Showing 461-470 of 9,964 items.
Loading...