Welcome to eRAMP
Electronic Registry of Application for Market Participants
To learn more about the system, click the User Guide:
User Guide
Reminder: An authorized filer with an existing account in the CMPRS will no longer request an account in the eRAMP, provided that the email address is the same.
Capital Market Participants
Institutions
| # | Name | License | |
|---|---|---|---|
| 31 | B A SECURITIES, INC. | Broker/Dealer in Securities | |
| 32 | B.H. CHUA SECURITIES CORPORATION | Broker/Dealer in Securities | |
| 33 | BA INVESTMENTS AND HOLDINGS, INC. | Investment House | |
| 34 | BAGUIO COUNTRY CLUB, CORP. | Issuer of Propriety Shares | |
| 35 | BANK OF CHINA LIMITED | Government Securities Eligible Dealer | |
| 36 | BANK OF COMMERCE | Government Securities Eligible DealerUnderwriters of Securities Engaged in Dealing Government Securities | |
| 37 | BANK OF MAKATI (A SAVINGS BANK), INC. | Government Securities Eligible Dealer | |
| 38 | BANK OF THE PHILIPPINE ISLANDS | Government Securities Eligible DealerMutual Fund Distributor | |
| 39 | BDO CAPITAL & INVESTMENT CORPORATION | Investment House Engaged in Dealing Government Securities | |
| 40 | BDO NOMURA SECURITIES, INC. | Broker/Dealer in Securities |
Showing 31-40 of 253 items.
Professionals
| # | Name | CRN |
|---|---|---|
| 31 | BRIÑAS, CHERRIE ANNE ESTIVA | 02-2010-04497 |
| 32 | CASIMPAN, NOVA ABELLANA | 02-2009-03172 |
| 33 | CERVANTES, MARIA ROSARIO GERALDINE FESTEJO | 02-2009-03218 |
| 34 | CHUA, JEAN-LYNN SY | 02-2009-03194 |
| 35 | CHUA, ROANNA JOY YAP | 02-2009-03477 |
| 36 | CRUZ, SER LESTER ACUÑA | 02-2009-03201 |
| 37 | CU, JEROME CO | 02-2009-03203 |
| 38 | DELA CRUZ, JOY KERWIN UY | 02-2010-04926 |
| 39 | FERRER, CRISTINA NICOLE SIPACO | 02-2009-04195 |
| 40 | GALANG, MARTIN JOSEPH ZAMORA | 02-2013-08069 |
Showing 31-40 of 9,668 items.
Loading...