Welcome to eRAMP
Electronic Registry of Application for Market Participants
To learn more about the system, click the User Guide:
User Guide
Reminder: An authorized filer with an existing account in the CMPRS will no longer request an account in the eRAMP, provided that the email address is the same.
Capital Market Participants
Institutions
| # | Name | License | |
|---|---|---|---|
| 31 | DBP-DAIWA CAPITAL MARKETS PHILIPPINES, INC. | Broker/Dealer in Securities | |
| 32 | REGIS PARTNERS, INC. | Broker/Dealer in Securities | |
| 33 | DIVERSIFIED SECURITIES, INC. | Broker/Dealer in Securities | |
| 34 | DW CAPITAL, INC. | Broker/Dealer in Securities | |
| 35 | E. CHUA CHIACO SECURITIES, INC. | Broker/Dealer in Securities | |
| 36 | EAGLE EQUITIES, INC. | Broker/Dealer in Securities | |
| 37 | EASTERN SECURITIES DEVELOPMENT CORPORATION | Broker/Dealer in Securities | |
| 38 | EASTWEST CAPITAL CORPORATION | Broker/Dealer in Securities | |
| 39 | EQUITIWORLD SECURITIES, INC. | Broker/Dealer in Securities | |
| 40 | EVERGREEN STOCK BROKERAGE & SECURITIES, INC. | Broker/Dealer in Securities |
Showing 31-40 of 251 items.
Professionals
| # | Name | CRN |
|---|---|---|
| 31 | ABBASI, SHARON JANE LARUAN | 02-2012-06863 |
| 32 | ABCEDE, REMEDIOS BAROLA | 02-2020-14049 |
| 33 | ABEJAY, JETHRO PAUL NARAVAL | 02-2025-15546 |
| 34 | ABEJERO, LORENA PILAPIL | 02-2015-10203 |
| 35 | ABEJUELA, TRIUNA JANE JUSON | 02-2017-12907 |
| 36 | ABELA, LOWELLA BESA | 02-2006-02070 |
| 37 | ABELARDO, KISTINE LEIR PUNZALAN | 02-2016-11590 |
| 38 | ABELARDO, BEATRIZ NOELLE DELA FUENTE | 02-2025-15724 |
| 39 | ABELLA, MONICA BLANCA LIM | 02-2022-14476 |
| 40 | ABELLA, DOROTHY ROSE SARTE | 02-2016-11625 |
Showing 31-40 of 9,650 items.
Loading...