Welcome to eRAMP
Electronic Registry of Application for Market Participants
To learn more about the system, click the User Guide:
User Guide
Reminder: An authorized filer with an existing account in the CMPRS will no longer request an account in the eRAMP, provided that the email address is the same.
Capital Market Participants
Institutions
| # | Name | License | |
|---|---|---|---|
| 31 | DBP-DAIWA CAPITAL MARKETS PHILIPPINES, INC. | Broker/Dealer in Securities | |
| 32 | REGIS PARTNERS, INC. | Broker/Dealer in Securities | |
| 33 | DIVERSIFIED SECURITIES, INC. | Broker/Dealer in Securities | |
| 34 | DW CAPITAL, INC. | Broker/Dealer in Securities | |
| 35 | E. CHUA CHIACO SECURITIES, INC. | Broker/Dealer in Securities | |
| 36 | EAGLE EQUITIES, INC. | Broker/Dealer in Securities | |
| 37 | EASTERN SECURITIES DEVELOPMENT CORPORATION | Broker/Dealer in Securities | |
| 38 | EASTWEST CAPITAL CORPORATION | Broker/Dealer in Securities | |
| 39 | EQUITIWORLD SECURITIES, INC. | Broker/Dealer in Securities | |
| 40 | EVERGREEN STOCK BROKERAGE & SECURITIES, INC. | Broker/Dealer in Securities |
Showing 31-40 of 253 items.
Professionals
| # | Name | CRN |
|---|---|---|
| 31 | ARAMBULO, ARCHIMEDES IGNACIO | 02-2004-00057 |
| 32 | ARANCILLO, VAN GREGORY NERI | 02-2004-00058 |
| 33 | ARAULLO, ALFONSO JAVIER | 02-2004-00059 |
| 34 | ARELLANO, ALEJANDRO DIZON | 02-2004-00060 |
| 35 | ARROYO, NICOLAS TINIO | 02-2004-00065 |
| 36 | AU, OWEN NATHANIEL SY | 02-2004-00069 |
| 37 | AZARCON, RIZALINO CORTES JR | 02-2004-00071 |
| 38 | BACANI, ANGELA MARTINEZ | 02-2004-00072 |
| 39 | BACANI, EDISON | 02-2004-00074 |
| 40 | BACKONG, CRISTY CRISTOBAL | 02-2004-00075 |
Showing 31-40 of 9,623 items.
Loading...