Welcome to eRAMP
Electronic Registry of Application for Market Participants
To learn more about the system, click the User Guide:
User Guide
Reminder: An authorized filer with an existing account in the CMPRS will no longer request an account in the eRAMP, provided that the email address is the same.
Capital Market Participants
Institutions
| # | Name | License | |
|---|---|---|---|
| 31 | DBP-DAIWA CAPITAL MARKETS PHILIPPINES, INC. | Broker/Dealer in Securities | |
| 32 | REGIS PARTNERS, INC. | Broker/Dealer in Securities | |
| 33 | DIVERSIFIED SECURITIES, INC. | Broker/Dealer in Securities | |
| 34 | DW CAPITAL, INC. | Broker/Dealer in Securities | |
| 35 | E. CHUA CHIACO SECURITIES, INC. | Broker/Dealer in Securities | |
| 36 | EAGLE EQUITIES, INC. | Broker/Dealer in Securities | |
| 37 | EASTERN SECURITIES DEVELOPMENT CORPORATION | Broker/Dealer in Securities | |
| 38 | EASTWEST CAPITAL CORPORATION | Broker/Dealer in Securities | |
| 39 | EQUITIWORLD SECURITIES, INC. | Broker/Dealer in Securities | |
| 40 | EVERGREEN STOCK BROKERAGE & SECURITIES, INC. | Broker/Dealer in Securities |
Showing 31-40 of 253 items.
Professionals
| # | Name | CRN |
|---|---|---|
| 31 | NAVARRO, KENNETH KEVIN MIANA | 02-2026-15829 |
| 32 | AUSTRIA, MATEO ADRIAN LEANO | 02-2026-15828 |
| 33 | CHUA, DENVER GO | 02-2026-15827 |
| 34 | HONRUBIA, NELSON VALER | 02-2026-15826 |
| 35 | ENRILE, KATE JENNIFER LIM | 02-2026-15825 |
| 36 | GARCIA, JOHN GARCIA | 02-2026-15824 |
| 37 | TOMAS, TIMOTHY JOSEPH TAN | 02-2026-15823 |
| 38 | ABANTE, JOEL CEDRIC IBASCO | 02-2026-15822 |
| 39 | MENDOZA, JHOANNA MAE DE GUZMAN | 02-2026-15821 |
| 40 | TONGCO, KATHLEEN MICHELLE SANCHEZ | 02-2025-15820 |
Showing 31-40 of 9,651 items.
Loading...