Welcome to eRAMP
Electronic Registry of Application for Market Participants
To learn more about the system, click the User Guide:
User Guide
Reminder: An authorized filer with an existing account in the CMPRS will no longer request an account in the eRAMP, provided that the email address is the same.
Capital Market Participants
Institutions
# | Name | License | |
---|---|---|---|
241 | YORKVILLE CAPITAL AND INVESTMENT CORP. | Investment HouseInvestment House Engaged in Dealing Government Securities | |
242 | INVESTAFINANCIAL INC. | Mutual Fund Distributor | |
243 | BONDS.PH INC. | Broker/Dealer in Securities | |
244 | BPI ASSET MANAGEMENT AND TRUST CORPORATION DOING BUSINESS UNDER THE TRADE NAME AND STYLE OF BPI WEALTH - A TRUST CORPORATION | Investment Company Adviser | |
245 | WECAP FINANCIAL, INC. | Broker/Dealer in Securities | |
246 | HSBC INVESTMENT AND INSURANCE BROKERAGE, PHILIPPINES INC. DOING BUSINESS UNDER THE NAME AND STYLE OF HSBC WEALTH | Broker in Securities | |
247 | SEEDBOX SECURITIES INC. | Broker/Dealer in Securities | |
248 | RCBC TRUST CORPORATION | Transfer Agent | |
249 | BPI STOCK TRANSFER AGENCY | Transfer Agent | |
250 | STOCK TRANSFER SERVICE INC. | Transfer Agent |
Showing 241-250 of 250 items.
Professionals
# | Name | CRN |
---|---|---|
3521 | ABILAY, AURORA MARGARETTA CALLEJA | 02-2013-08506 |
3522 | ABINALES, ELNORA GRACE ABESAMIS | 02-2016-11727 |
3523 | ABION, MARIE KRISTINE YEO | 02-2016-12265 |
3524 | ABITANG, LYSA CHEER JOPSON | 02-2015-11154 |
3525 | ABLANG, VIRGINIA PALMONES | 02-2014-09623 |
3526 | ABOGA, MARIETTA AGUJA | 02-2014-09570 |
3527 | ABRENICA, PHENELOPE LINGAYA | 02-2015-11289 |
3528 | ABROGENA, EDITHA DACANAY | 02-2004-01594 |
3529 | ABUAN, MILAGROS LAROYA | 02-2012-06787 |
3530 | ABUTANMO, MARY JOY BALACUIT | 02-2014-09300 |
Showing 3,521-3,530 of 10,009 items.
Loading...