Welcome to eRAMP
Electronic Registry of Application for Market Participants
To learn more about the system, click the User Guide:
User Guide
Reminder: An authorized filer with an existing account in the CMPRS will no longer request an account in the eRAMP, provided that the email address is the same.
Capital Market Participants
Institutions
# | Name | License | |
---|---|---|---|
241 | YORKVILLE CAPITAL AND INVESTMENT CORP. | Investment HouseInvestment House Engaged in Dealing Government Securities | |
242 | INVESTAFINANCIAL INC. | Mutual Fund Distributor | |
243 | BONDS.PH INC. | Broker/Dealer in Securities | |
244 | BPI ASSET MANAGEMENT AND TRUST CORPORATION DOING BUSINESS UNDER THE TRADE NAME AND STYLE OF BPI WEALTH - A TRUST CORPORATION | Investment Company Adviser | |
245 | WECAP FINANCIAL, INC. | Broker/Dealer in Securities | |
246 | HSBC INVESTMENT AND INSURANCE BROKERAGE, PHILIPPINES INC. DOING BUSINESS UNDER THE NAME AND STYLE OF HSBC WEALTH | Broker in Securities | |
247 | SEEDBOX SECURITIES INC. | Broker/Dealer in Securities | |
248 | RCBC TRUST CORPORATION | Transfer Agent | |
249 | BPI STOCK TRANSFER AGENCY | Transfer Agent | |
250 | STOCK TRANSFER SERVICE INC. | Transfer Agent |
Showing 241-250 of 250 items.
Professionals
# | Name | CRN |
---|---|---|
3461 | VERGEL DE DIOS, IMELDA YAP | 02-2013-08403 |
3462 | VERSOZA, ROSEMARIE OLAÑO | 02-2015-10833 |
3463 | VIANZON, VICTORINO PEÑA | 02-2014-09460 |
3464 | VILLA, NIDA BONGCAWIL | 02-2011-05633 |
3465 | VILLALUZ, MARIA LEIGH PAJARILLO | 02-2015-10834 |
3466 | VILLANUEVA, EDGAR MECAYDOR | 02-2013-07891 |
3467 | VILLANUEVA, RAMON BUENAVIDES | 02-2014-08975 |
3468 | VILLAREY, FLOR PANGILINAN | 02-2014-09889 |
3469 | VILLARIN, ARNALDO JIDDU ABSIN | 02-2004-01637 |
3470 | VILLAROSA, HAZEL FE CORTES | 02-2011-05634 |
Showing 3,461-3,470 of 10,009 items.
Loading...