Welcome to eRAMP
Electronic Registry of Application for Market Participants
To learn more about the system, click the User Guide:
User Guide
Reminder: An authorized filer with an existing account in the CMPRS will no longer request an account in the eRAMP, provided that the email address is the same.
Capital Market Participants
Institutions
# | Name | License | |
---|---|---|---|
241 | YORKVILLE CAPITAL AND INVESTMENT CORP. | Investment HouseInvestment House Engaged in Dealing Government Securities | |
242 | INVESTAFINANCIAL INC. | Mutual Fund Distributor | |
243 | BONDS.PH INC. | Broker/Dealer in Securities | |
244 | BPI ASSET MANAGEMENT AND TRUST CORPORATION DOING BUSINESS UNDER THE TRADE NAME AND STYLE OF BPI WEALTH - A TRUST CORPORATION | Investment Company Adviser | |
245 | WECAP FINANCIAL, INC. | Broker/Dealer in Securities | |
246 | HSBC INVESTMENT AND INSURANCE BROKERAGE, PHILIPPINES INC. DOING BUSINESS UNDER THE NAME AND STYLE OF HSBC WEALTH | Broker in Securities | |
247 | SEEDBOX SECURITIES INC. | Broker/Dealer in Securities | |
248 | RCBC TRUST CORPORATION | Transfer Agent | |
249 | BPI STOCK TRANSFER AGENCY | Transfer Agent | |
250 | STOCK TRANSFER SERVICE INC. | Transfer Agent |
Showing 241-250 of 250 items.
Professionals
# | Name | CRN |
---|---|---|
3361 | SOLIS, FELICIDAD SANCHEZ | 02-2014-09401 |
3362 | AÑOVER, ANTONINA SABLAN | 02-2014-08827 |
3363 | SOMOBAY, ANA FE LADE | 02-2014-09958 |
3364 | SORONGON, JOEL SONZA | 02-2014-10098 |
3365 | SOTELO, MARY ANN BARRO | 02-2013-08653 |
3366 | STA. MARIA, JAYPEE NATIVIDAD | 02-2015-10331 |
3367 | STA. MARIA, JUDD PICHAY | 02-2013-08210 |
3368 | STANLEY, MONALIZA WALLACE | 02-2016-12454 |
3369 | SUAREZ, REBECCA DE AUSTRIA | 02-2014-08997 |
3370 | SUGANOB, CRISMARIE STA. MARIA | 02-2014-08974 |
Showing 3,361-3,370 of 10,009 items.
Loading...