Welcome to eRAMP
Electronic Registry of Application for Market Participants
To learn more about the system, click the User Guide:
User Guide
Reminder: An authorized filer with an existing account in the CMPRS will no longer request an account in the eRAMP, provided that the email address is the same.
Capital Market Participants
Institutions
# | Name | License | |
---|---|---|---|
241 | YORKVILLE CAPITAL AND INVESTMENT CORP. | Investment HouseInvestment House Engaged in Dealing Government Securities | |
242 | INVESTAFINANCIAL INC. | Mutual Fund Distributor | |
243 | BONDS.PH INC. | Broker/Dealer in Securities | |
244 | BPI ASSET MANAGEMENT AND TRUST CORPORATION DOING BUSINESS UNDER THE TRADE NAME AND STYLE OF BPI WEALTH - A TRUST CORPORATION | Investment Company Adviser | |
245 | WECAP FINANCIAL, INC. | Broker/Dealer in Securities | |
246 | HSBC INVESTMENT AND INSURANCE BROKERAGE, PHILIPPINES INC. DOING BUSINESS UNDER THE NAME AND STYLE OF HSBC WEALTH | Broker in Securities | |
247 | SEEDBOX SECURITIES INC. | Broker/Dealer in Securities | |
248 | RCBC TRUST CORPORATION | Transfer Agent | |
249 | BPI STOCK TRANSFER AGENCY | Transfer Agent | |
250 | STOCK TRANSFER SERVICE INC. | Transfer Agent |
Showing 241-250 of 250 items.
Professionals
# | Name | CRN |
---|---|---|
3171 | MISSION, CELESTINO EPAT JR | 02-2014-08981 |
3172 | MOLINA, LORELEI DELA CRUZ | 02-2014-09603 |
3173 | MONTEALTO, RAMIL JUANICO | 02-2014-08792 |
3174 | MONTECLARO, BRIAN HERMOSISIMA | 02-2013-07884 |
3175 | MONTEMAYOR, LIZA TAN | 02-2014-09688 |
3176 | MONZON, JANICE VICTORIA JAVIER | 02-2011-05742 |
3177 | MONZON, VIRGINIA GALANG | 02-2015-10822 |
3178 | MORAGA, WILLIAM OLIVERA | 02-2016-12163 |
3179 | MORALES, CHRISTINE FRANCES RODRIGUEZ | 02-2010-04911 |
3180 | MORALES, ROGEL PINCA | 02-2011-05962 |
Showing 3,171-3,180 of 10,009 items.
Loading...