Welcome to eRAMP
Electronic Registry of Application for Market Participants
To learn more about the system, click the User Guide:
User Guide
Reminder: An authorized filer with an existing account in the CMPRS will no longer request an account in the eRAMP, provided that the email address is the same.
Capital Market Participants
Institutions
| # | Name | License | |
|---|---|---|---|
| 21 | UBS SECURITIES PHILIPPINES, INC. | Broker/Dealer in Securities | |
| 22 | UBS INVESTMENTS PHILIPPINES INC. | Investment House | |
| 23 | TULLETT PREBON (PHILIPPINES) INC. | Voice Broker to Securities | |
| 24 | TRITON SECURITIES CORPORATION | Broker/Dealer in SecuritiesMutual Fund Distributor | |
| 25 | TRANS-ASIA SECURITIES, INC. | Broker/Dealer in Securities | |
| 26 | TRADITION FINANCIAL SERVICES PHILIPPINES, INC. | Voice Broker to Securities | |
| 27 | TOWER SECURITIES, INC. | Broker/Dealer in Securities | |
| 28 | TIMSON SECURITIES INC | Broker/Dealer in Securities | |
| 29 | THE SPECIALISTS CLUBSHARES BROKERAGE CORP. | Broker in Proprietary Shares | |
| 30 | THE HONGKONG AND SHANGHAI BANKING CORPORATION LTD.-PHILIPPINE BRANCH | Underwriters of Securities Engaged in Dealing Government Securities |
Showing 21-30 of 251 items.
Professionals
| # | Name | CRN |
|---|---|---|
| 21 | MEDALLA, SOPHIA SANDOVAL | 02-2026-15966 |
| 22 | TAN, WESLEY JOHN TAN | 02-2026-15965 |
| 23 | ESPEJO, SOFI JULIANNE CHUAKAY | 02-2026-15964 |
| 24 | CAMCAM, NOAH GABRIEL STICKEL | 02-2026-15963 |
| 25 | CASTELO, DAVID RAFAEL FACTOR | 02-2026-15962 |
| 26 | FRUTO, NESTOR CHRISTIAN MATIVO | 02-2026-15961 |
| 27 | BAS, ALBERTO PASUQUIN | 02-2026-15960 |
| 28 | SANGLITAN, ARIES DERICK CLIEF COMPESINO | 02-2026-15959 |
| 29 | CUA, JIM YANCY QUONG | 02-2026-15958 |
| 30 | LIM, CHRISTINE MARIE DIZON | 02-2026-15957 |
Showing 21-30 of 9,531 items.
Loading...