Welcome to eRAMP
Electronic Registry of Application for Market Participants
To learn more about the system, click the User Guide:
User Guide
Reminder: An authorized filer with an existing account in the CMPRS will no longer request an account in the eRAMP, provided that the email address is the same.
Capital Market Participants
Institutions
# | Name | License | |
---|---|---|---|
241 | YORKVILLE CAPITAL AND INVESTMENT CORP. | Investment HouseInvestment House Engaged in Dealing Government Securities | |
242 | INVESTAFINANCIAL INC. | Mutual Fund Distributor | |
243 | BONDS.PH INC. | Broker/Dealer in Securities | |
244 | BPI ASSET MANAGEMENT AND TRUST CORPORATION DOING BUSINESS UNDER THE TRADE NAME AND STYLE OF BPI WEALTH - A TRUST CORPORATION | Investment Company Adviser | |
245 | WECAP FINANCIAL, INC. | Broker/Dealer in Securities | |
246 | HSBC INVESTMENT AND INSURANCE BROKERAGE, PHILIPPINES INC. DOING BUSINESS UNDER THE NAME AND STYLE OF HSBC WEALTH | Broker in Securities | |
247 | SEEDBOX SECURITIES INC. | Broker/Dealer in Securities | |
248 | RCBC TRUST CORPORATION | Transfer Agent | |
249 | BPI STOCK TRANSFER AGENCY | Transfer Agent | |
250 | STOCK TRANSFER SERVICE INC. | Transfer Agent |
Showing 241-250 of 250 items.
Professionals
# | Name | CRN |
---|---|---|
2921 | ENRIQUEZ, OLIVER HOJAS | 02-2011-05690 |
2922 | ENRIQUEZ, RHODORA VALENCIA | 02-2012-06831 |
2923 | ENRIQUEZ, ROMUALDA AMANDA CANTOS | 02-2013-08203 |
2924 | ENRIQUEZ, ROSARIO TRIA | 02-2013-07606 |
2925 | ESCALA, MARISSA PEREYRA | 02-2014-08862 |
2926 | ESCUTON, YOLANDA AMAR | 02-2014-09602 |
2927 | ESDICUL, ARIES ARDANIEL | 02-2014-09395 |
2928 | ESGUERRA, MARLENE ASUNCION | 02-2014-09924 |
2929 | ESGUERRA, MARY JANE OLARTE | 02-2013-07880 |
2930 | ESLAWA, JOCELYN ABELA | 02-2013-07677 |
Showing 2,921-2,930 of 9,994 items.
Loading...