Welcome to eRAMP
Electronic Registry of Application for Market Participants
To learn more about the system, click the User Guide:
User Guide
Reminder: An authorized filer with an existing account in the CMPRS will no longer request an account in the eRAMP, provided that the email address is the same.
Capital Market Participants
Institutions
| # | Name | License | |
|---|---|---|---|
| 251 | YORKVILLE CAPITAL AND INVESTMENT CORP. | Investment HouseInvestment House Engaged in Dealing Government Securities |
Showing 251-251 of 251 items.
Professionals
| # | Name | CRN |
|---|---|---|
| 271 | DEL ROSARIO, CHERRY LIM | 02-2025-15618 |
| 272 | ODULIO, MARIE ANTHONETTE TURNO | 02-2025-15617 |
| 273 | JUAN, GILBERT ANGELO JAVIER | 02-2025-15616 |
| 274 | BALAN, GILLIEN MAE MAGOLLADO | 02-2025-15615 |
| 275 | LIM, DYAN PATRICIA DE LASAN | 02-2025-15614 |
| 276 | BORJE, PATRICK DAVID EUGENIO | 02-2025-15613 |
| 277 | LEE, REGINE ONG | 02-2025-15611 |
| 278 | RODULFO, KRISTEL SANTOS | 02-2025-15609 |
| 279 | MONZON, ELIJAH KRISTIAN RAMOS | 02-2025-15608 |
| 280 | MALABANAN, JOHN GABRIEL NERIA | 02-2025-15607 |
Showing 271-280 of 9,650 items.
Loading...