Welcome to eRAMP
Electronic Registry of Application for Market Participants
To learn more about the system, click the User Guide:
User Guide
Reminder: An authorized filer with an existing account in the CMPRS will no longer request an account in the eRAMP, provided that the email address is the same.
Capital Market Participants
Institutions
# | Name | License | |
---|---|---|---|
241 | YORKVILLE CAPITAL AND INVESTMENT CORP. | Investment HouseInvestment House Engaged in Dealing Government Securities | |
242 | INVESTAFINANCIAL INC. | Mutual Fund Distributor | |
243 | BONDS.PH INC. | Broker/Dealer in Securities | |
244 | BPI ASSET MANAGEMENT AND TRUST CORPORATION DOING BUSINESS UNDER THE TRADE NAME AND STYLE OF BPI WEALTH - A TRUST CORPORATION | Investment Company Adviser | |
245 | WECAP FINANCIAL, INC. | Broker/Dealer in Securities | |
246 | HSBC INVESTMENT AND INSURANCE BROKERAGE, PHILIPPINES INC. DOING BUSINESS UNDER THE NAME AND STYLE OF HSBC WEALTH | Broker in Securities | |
247 | SEEDBOX SECURITIES INC. | Broker/Dealer in Securities | |
248 | RCBC TRUST CORPORATION | Transfer Agent | |
249 | BPI STOCK TRANSFER AGENCY | Transfer Agent | |
250 | STOCK TRANSFER SERVICE INC. | Transfer Agent |
Showing 241-250 of 250 items.
Professionals
# | Name | CRN |
---|---|---|
271 | ANG, CARINA TANLIMCO | 02-2004-00037 |
272 | CHUAHIOCK, MARC CHING | 02-2015-10927 |
273 | NGO, WILLIAM MALATE | 02-2015-10928 |
274 | BEBOSO, MICHELLE PEREZ | 02-2004-00093 |
275 | GAGTAN, CATHERINE GONZALES | 02-2008-02662 |
276 | JIMENEZ, JASPER MENDOZA | 02-2004-00447 |
277 | LEE HOK, PAUL JOHN TAN | 02-2013-08238 |
278 | SANTANA, MA. CAROLINA TOLENTINO | 02-2004-00739 |
279 | SILVESTRE, JOHN THOMAS LONTOK | 02-2015-10589 |
280 | PONO, MA. ARACELI DOPEÑO | 02-2006-01992 |
Showing 271-280 of 9,998 items.
Loading...