Welcome to eRAMP
Electronic Registry of Application for Market Participants
To learn more about the system, click the User Guide:
User Guide
Reminder: An authorized filer with an existing account in the CMPRS will no longer request an account in the eRAMP, provided that the email address is the same.
Capital Market Participants
Institutions
# | Name | License | |
---|---|---|---|
241 | YORKVILLE CAPITAL AND INVESTMENT CORP. | Investment HouseInvestment House Engaged in Dealing Government Securities | |
242 | INVESTAFINANCIAL INC. | Mutual Fund Distributor | |
243 | BONDS.PH INC. | Broker/Dealer in Securities | |
244 | BPI ASSET MANAGEMENT AND TRUST CORPORATION DOING BUSINESS UNDER THE TRADE NAME AND STYLE OF BPI WEALTH - A TRUST CORPORATION | Investment Company Adviser | |
245 | WECAP FINANCIAL, INC. | Broker/Dealer in Securities | |
246 | HSBC INVESTMENT AND INSURANCE BROKERAGE, PHILIPPINES INC. DOING BUSINESS UNDER THE NAME AND STYLE OF HSBC WEALTH | Broker in Securities | |
247 | SEEDBOX SECURITIES INC. | Broker/Dealer in Securities | |
248 | RCBC TRUST CORPORATION | Transfer Agent | |
249 | BPI STOCK TRANSFER AGENCY | Transfer Agent | |
250 | STOCK TRANSFER SERVICE INC. | Transfer Agent |
Showing 241-250 of 250 items.
Professionals
# | Name | CRN |
---|---|---|
2711 | BANAYOS, ERWIN ERIC BERMACHEA | 02-2015-10917 |
2712 | BANDALA, CEASAR IAN GATTAB | 02-2014-09690 |
2713 | BANDONG, TERESITA ALMAZAR | 02-2009-04286 |
2714 | BAÑEZ, LUZ-CONSUELO JUAT | 02-2011-05471 |
2715 | BANGCADO, ANTHONY TAD-O | 02-2015-10672 |
2716 | BANLUTA, MARICEL BANAC | 02-2016-11643 |
2717 | BANTUGAN, MARY ANN MONTIBON | 02-2015-10144 |
2718 | BARANGAN, CORAZON BARANGAN | 02-2013-07605 |
2719 | BARBOSA, GLORIA BELENO | 02-2014-09593 |
2720 | BARON, PAUL VILLAROZA | 02-2016-11591 |
Showing 2,711-2,720 of 9,994 items.
Loading...