Welcome to eRAMP
Electronic Registry of Application for Market Participants
To learn more about the system, click the User Guide:
User Guide
Reminder: An authorized filer with an existing account in the CMPRS will no longer request an account in the eRAMP, provided that the email address is the same.
Capital Market Participants
Institutions
| # | Name | License | |
|---|---|---|---|
| 251 | AAA SOUTHEAST EQUITIES, INC. | Broker/Dealer in Securities | |
| 252 | A.T. DE CASTRO SECURITIES CORPORATION | Broker/Dealer in Securities | |
| 253 | A & A SECURITIES, INC. | Broker in Securities |
Showing 251-253 of 253 items.
Professionals
| # | Name | CRN |
|---|---|---|
| 261 | ALCOBER, VALENTINE SEGUIRA | 02-2016-11701 |
| 262 | ALCOPRA, LALAINE MORALES | 02-2015-10808 |
| 263 | ALDABA, ARLENE DALIWAN | 02-2004-00014 |
| 264 | ALDAY, ROUMELLE ARCEGA | 02-2016-11836 |
| 265 | ALDAY, CORAZON GACUSAN | 02-2004-00016 |
| 266 | ALDAY, FRANCIS NICOLI LUNA | 02-2016-12487 |
| 267 | ALDEA, CELERINA GERONAGA | 02-2012-07349 |
| 268 | ALDEA, JEANNE RECALDE | 02-2010-05130 |
| 269 | ALDOVER, CHRISTELLE JOY VISPO | 02-2022-14681 |
| 270 | ALEGADO, MARIA SOCORRO SAPITAN | 02-2015-11244 |
Showing 261-270 of 9,663 items.
Loading...