Welcome to eRAMP
Electronic Registry of Application for Market Participants
To learn more about the system, click the User Guide:
User Guide
Reminder: An authorized filer with an existing account in the CMPRS will no longer request an account in the eRAMP, provided that the email address is the same.
Capital Market Participants
Institutions
# | Name | License | |
---|---|---|---|
241 | YORKVILLE CAPITAL AND INVESTMENT CORP. | Investment HouseInvestment House Engaged in Dealing Government Securities | |
242 | INVESTAFINANCIAL INC. | Mutual Fund Distributor | |
243 | BONDS.PH INC. | Broker/Dealer in Securities | |
244 | BPI ASSET MANAGEMENT AND TRUST CORPORATION DOING BUSINESS UNDER THE TRADE NAME AND STYLE OF BPI WEALTH - A TRUST CORPORATION | Investment Company Adviser | |
245 | WECAP FINANCIAL, INC. | Broker/Dealer in Securities | |
246 | HSBC INVESTMENT AND INSURANCE BROKERAGE, PHILIPPINES INC. DOING BUSINESS UNDER THE NAME AND STYLE OF HSBC WEALTH | Broker in Securities | |
247 | SEEDBOX SECURITIES INC. | Broker/Dealer in Securities | |
248 | RCBC TRUST CORPORATION | Transfer Agent | |
249 | BPI STOCK TRANSFER AGENCY | Transfer Agent | |
250 | STOCK TRANSFER SERVICE INC. | Transfer Agent |
Showing 241-250 of 250 items.
Professionals
# | Name | CRN |
---|---|---|
2641 | ALDAY, RANZEL CAMILLE MATIAS | 02-2015-11033 |
2642 | ALDEA, CELERINA GERONAGA | 02-2012-07349 |
2643 | ALFEREZ, SHELAH JENEBEE PHILMER GILO | 02-2012-06616 |
2644 | ALIMAN, LESLIE ANNE CASTILLO | 02-2011-05639 |
2645 | ALIMBUYUGUEN, RENE BALICANTA | 02-2004-00993 |
2646 | ALIPON, ROSALIND LUISKING | 02-2014-00994 |
2647 | ALLADO, MA. LETICIA GUEVARA | 02-2004-00995 |
2648 | ALMARIO, ROSARIO NATIVIDAD RUIZ | 02-2015-11042 |
2649 | ALMAZAN, JOSEPH PAOLO PALAGANAS | 02-2016-11866 |
2650 | ALONTO, YOLANDA PARICO | 02-2010-04969 |
Showing 2,641-2,650 of 9,994 items.
Loading...