Welcome to eRAMP
Electronic Registry of Application for Market Participants
To learn more about the system, click the User Guide:
User Guide
Reminder: An authorized filer with an existing account in the CMPRS will no longer request an account in the eRAMP, provided that the email address is the same.
Capital Market Participants
Institutions
| # | Name | License | |
|---|---|---|---|
| 251 | YORKVILLE CAPITAL AND INVESTMENT CORP. | Investment HouseInvestment House Engaged in Dealing Government Securities |
Showing 251-251 of 251 items.
Professionals
| # | Name | CRN |
|---|---|---|
| 251 | CAYOSA, MARCELO TEODORICO FERNAN | 02-2025-15720 |
| 252 | BAGUNAS, ENRICO RUIZ ZABELLA | 02-2025-15719 |
| 253 | BOBADILLA, ALLEN TALION | 02-2025-15718 |
| 254 | CUA, SAMUEL LIAM LIE | 02-2025-15717 |
| 255 | DY, MARYSHRAINNE GABRIELLE LOUISE MABANTO | 02-2025-15714 |
| 256 | MANTOS, JARETH QUINDALA | 02-2025-15713 |
| 257 | RIVILLA, FRANCO LUIS CLIMACO | 02-2025-15712 |
| 258 | FENIX-DY, MARC JHESIE SUBIDO | 02-2025-15711 |
| 259 | CHUA, ALEXANDER LOUIE CHENG | 02-2025-15710 |
| 260 | ALEJANDRINO, JOHN FARIS BARTOLINI | 02-2025-15709 |
Showing 251-260 of 9,531 items.
Loading...