
Welcome to eRAMP
Electronic Registry of Application for Market Participants
To learn more about the system, click the User Guide:
User Guide
Reminder: An authorized filer with an existing account in the CMPRS will no longer request an account in the eRAMP, provided that the email address is the same.
Capital Market Participants
Institutions
# | Name | License | |
---|---|---|---|
241 | VC SECURITIES CORPORATION | Broker/Dealer in Securities | |
242 | VENTURE SECURITIES, INC. | Broker/Dealer in Securities | |
243 | VICSAL INVESTMENT, INC. | Investment Company Adviser | |
244 | VICSAL SECURITIES & STOCK BROKERAGE, INC. | Broker/Dealer in Securities | |
245 | WEALTH SECURITIES, INC. | Broker/Dealer in SecuritiesMutual Fund Distributor | |
246 | WECAP FINANCIAL, INC. | Broker/Dealer in Securities | |
247 | WESTLINK GLOBAL EQUITIES, INC. | Broker/Dealer in Securities | |
248 | WONG SECURITIES CORPORATION | Broker/Dealer in Securities | |
249 | YAO & ZIALCITA, INC. | Broker/Dealer in Securities | |
250 | YAPSTER E-TRADE, INC. | Broker in Securities |
Showing 241-250 of 252 items.
Professionals
# | Name | CRN |
---|---|---|
241 | HERNANDEZ, JENNIFER MAY MELGAREJO | 02-2024-15439 |
242 | SOMBITO, INGRID CHRISTINE QUIAZON | 02-2024-15438 |
243 | Chungtuyco, Myrna Victoria Rodriguez | 02-2024-15437 |
244 | ZORILLA, ZSA ZSA CENIZA | 02-2024-15436 |
245 | VILLAROSA, ROMEO JR TENORIO | 02-2024-15435 |
246 | SADIARIN, KRISTINE FAYE MIGUEL | 02-2024-15434 |
247 | MANANGAN, DOMINADOR JR PACAMANA | 02-2024-15433 |
248 | SAMPANG, RICHARD ROCH YUTADCO | 02-2024-15432 |
249 | LEE, NADINE GARCIA | 02-2024-15431 |
250 | ESTOS, MA. GILA GALLEGO | 02-2024-15430 |
Showing 241-250 of 9,697 items.
Loading...