Welcome to eRAMP
Electronic Registry of Application for Market Participants
To learn more about the system, click the User Guide:
User Guide
Reminder: An authorized filer with an existing account in the CMPRS will no longer request an account in the eRAMP, provided that the email address is the same.
Capital Market Participants
Institutions
| # | Name | License | |
|---|---|---|---|
| 241 | VC SECURITIES CORPORATION | Broker/Dealer in Securities | |
| 242 | VENTURE SECURITIES, INC. | Broker/Dealer in Securities | |
| 243 | VICSAL INVESTMENT, INC. | Investment Company Adviser | |
| 244 | VICSAL SECURITIES & STOCK BROKERAGE, INC. | Broker/Dealer in Securities | |
| 245 | WEALTH SECURITIES, INC. | Broker/Dealer in SecuritiesMutual Fund Distributor | |
| 246 | WECAP FINANCIAL, INC. | Broker/Dealer in Securities | |
| 247 | WESTLINK GLOBAL EQUITIES, INC. | Broker/Dealer in Securities | |
| 248 | WONG SECURITIES CORPORATION | Broker/Dealer in Securities | |
| 249 | YAO & ZIALCITA, INC. | Broker/Dealer in Securities | |
| 250 | YAPSTER E-TRADE, INC. | Broker in Securities |
Showing 241-250 of 251 items.
Professionals
| # | Name | CRN |
|---|---|---|
| 241 | CHAVEZ, KRISHIA MAE BITANG | 02-2025-15649 |
| 242 | SO, DENISE BERNADINE LIOTONGCO | 02-2025-15648 |
| 243 | ATIGA, MARY EILEEN DAPHNE ARCAMO | 02-2025-15647 |
| 244 | CABOCHENG, GWYNETH EMILIE GO | 02-2025-15646 |
| 245 | CHUA, TIFFANY MAE CU | 02-2025-15645 |
| 246 | JANAIRO, JAIME MIGUEL NACPIL | 02-2025-15644 |
| 247 | ZANTUA, ROELLE ANGELA VILLAPANDO | 02-2025-15643 |
| 248 | LUGTU, MARINA ANTONELLI YLAGAN | 02-2025-15642 |
| 249 | DELOS SANTOS, GARYZALDY JR TUSITA | 02-2025-15641 |
| 250 | TAMAYO, RAISSA DAGURO | 02-2025-15640 |
Showing 241-250 of 9,650 items.
Loading...