Welcome to eRAMP
Electronic Registry of Application for Market Participants
To learn more about the system, click the User Guide:
User Guide
Reminder: An authorized filer with an existing account in the CMPRS will no longer request an account in the eRAMP, provided that the email address is the same.
Capital Market Participants
Institutions
# | Name | License | |
---|---|---|---|
241 | YORKVILLE CAPITAL AND INVESTMENT CORP. | Investment HouseInvestment House Engaged in Dealing Government Securities | |
242 | INVESTAFINANCIAL INC. | Mutual Fund Distributor | |
243 | BONDS.PH INC. | Broker/Dealer in Securities | |
244 | BPI ASSET MANAGEMENT AND TRUST CORPORATION DOING BUSINESS UNDER THE TRADE NAME AND STYLE OF BPI WEALTH - A TRUST CORPORATION | Investment Company Adviser | |
245 | WECAP FINANCIAL, INC. | Broker/Dealer in Securities | |
246 | HSBC INVESTMENT AND INSURANCE BROKERAGE, PHILIPPINES INC. DOING BUSINESS UNDER THE NAME AND STYLE OF HSBC WEALTH | Broker in Securities | |
247 | SEEDBOX SECURITIES INC. | Broker/Dealer in Securities | |
248 | RCBC TRUST CORPORATION | Transfer Agent | |
249 | BPI STOCK TRANSFER AGENCY | Transfer Agent | |
250 | STOCK TRANSFER SERVICE INC. | Transfer Agent |
Showing 241-250 of 250 items.
Professionals
# | Name | CRN |
---|---|---|
2431 | PAGASPAS, KIMBERLY JOY DICUANGCO | 02-2013-08583 |
2432 | RIVERA, JANINE KYRA PORCIONCULA | 02-2016-12021 |
2433 | ROLDAN, ELDON NERI YABUT | 02-2016-11635 |
2434 | SY, SEAN MALCOLM TIU | 02-2016-12434 |
2435 | TINIMBANG, LARA CAJUCOM | 02-2013-08418 |
2436 | URCIA, JOSE EDRU TORRES | 02-2016-12435 |
2437 | YATCO, DOMINIC NAVA | 02-2016-11961 |
2438 | DIÑO, GREGORIO SOTTO | 02-2008-02474 |
2439 | CABBUAG, OLIVER ANCHETA | 02-2008-02581 |
2440 | DELA CRUZ, CLARISSA MANALAYSAY | 02-2011-06056 |
Showing 2,431-2,440 of 9,995 items.
Loading...