Welcome to eRAMP
Electronic Registry of Application for Market Participants
To learn more about the system, click the User Guide:
User Guide
Reminder: An authorized filer with an existing account in the CMPRS will no longer request an account in the eRAMP, provided that the email address is the same.
Capital Market Participants
Institutions
# | Name | License | |
---|---|---|---|
241 | YORKVILLE CAPITAL AND INVESTMENT CORP. | Investment HouseInvestment House Engaged in Dealing Government Securities | |
242 | INVESTAFINANCIAL INC. | Mutual Fund Distributor | |
243 | BONDS.PH INC. | Broker/Dealer in Securities | |
244 | BPI ASSET MANAGEMENT AND TRUST CORPORATION DOING BUSINESS UNDER THE TRADE NAME AND STYLE OF BPI WEALTH - A TRUST CORPORATION | Investment Company Adviser | |
245 | WECAP FINANCIAL, INC. | Broker/Dealer in Securities | |
246 | HSBC INVESTMENT AND INSURANCE BROKERAGE, PHILIPPINES INC. DOING BUSINESS UNDER THE NAME AND STYLE OF HSBC WEALTH | Broker in Securities | |
247 | SEEDBOX SECURITIES INC. | Broker/Dealer in Securities | |
248 | RCBC TRUST CORPORATION | Transfer Agent | |
249 | BPI STOCK TRANSFER AGENCY | Transfer Agent | |
250 | STOCK TRANSFER SERVICE INC. | Transfer Agent |
Showing 241-250 of 250 items.
Professionals
# | Name | CRN |
---|---|---|
2401 | GOCO, MYRA MAE ORTEGA | 02-2014-08725 |
2402 | GREY, MELANIE ALLISON CHAVEZ | 02-2009-03542 |
2403 | HAGEDORN, PHILLIP FREDERICK | 02-2004-00416 |
2404 | LOPEZ, PAMELA KRISTINE LACSAMANA | 02-2012-07496 |
2405 | NEPOMUCENO, EMMANUEL JOSEPH MAGPAYO | 02-2016-12421 |
2406 | OCHOA, MARIEL CASTILLO | 02-2014-09166 |
2407 | ONG, RAY ANGELO SAPIT | 02-2016-12025 |
2408 | PADUA, FRANCESCA RAMOS | 02-2016-12026 |
2409 | RECTO, MARIA ROSARIO ARRASTIA | 02-2014-09075 |
2410 | REYES, TIRSO TIMOTHY GOMEZ III | 02-2010-05148 |
Showing 2,401-2,410 of 9,995 items.
Loading...