Welcome to eRAMP
Electronic Registry of Application for Market Participants
To learn more about the system, click the User Guide:
User Guide
Reminder: An authorized filer with an existing account in the CMPRS will no longer request an account in the eRAMP, provided that the email address is the same.
Capital Market Participants
Institutions
| # | Name | License | |
|---|---|---|---|
| 231 | ASIAN ALLIANCE INVESTMENT CORP. | Investment House | |
| 232 | ASIA UNITED BANK CORPORATION | Underwriters of Securities Engaged in Dealing Government Securities | |
| 233 | ASIA PACIFIC CAPITAL EQUITIES AND SECURITIES CORPORATION | Broker in Securities | |
| 234 | ARMSTRONG SECURITIES, INC. | Broker/Dealer in Securities | |
| 235 | APEX MONEY BROKERS PHILIPPINES INC. | Voice Broker to Securities | |
| 236 | APEX (PHILIPPINES) EQUITIES CORPORATION | Broker/Dealer in Securities | |
| 237 | AP SECURITIES INCORPORATED | Broker/Dealer in Securities | |
| 238 | ANSALDO, GODINEZ & CO., INC. | Broker/Dealer in Securities | |
| 239 | AMPERSAND CAPITAL INCORPORATED | Investment House | |
| 240 | AMALGAMATED INVESTMENT BANCORPORATION | Investment House Engaged in Dealing Government Securities |
Showing 231-240 of 253 items.
Professionals
| # | Name | CRN |
|---|---|---|
| 231 | BALLERAS, JOHN PATRICK GUEVARRA | 02-2025-15576 |
| 232 | CASTILLO, SKYLA RAY AGUSTIN | 02-2025-15575 |
| 233 | VILLANUEVA, LAARNI MAGSOMBOL | 02-2025-15574 |
| 234 | GATMAITAN, MARIA ELIZABETH TECSON | 02-2025-15573 |
| 235 | LEE SUNGA, LANCE AUSTIN CUA | 02-2025-15572 |
| 236 | DE RAMOS, CLARISE TERESA EMMANUELLE JADER | 02-2025-15571 |
| 237 | ARANGOSO, MARLOUIE MICHAEL ORGANIZA | 02-2025-15570 |
| 238 | PEREZ, MARTIN DOMINIC MONTECLARO | 02-2025-15569 |
| 239 | MARCELINO, ARIZ ABILAR | 02-2025-15568 |
| 240 | CAPATAN, EDXEL RYAN DEYTO | 02-2025-15567 |
Showing 231-240 of 9,663 items.
Loading...