Welcome to eRAMP
Electronic Registry of Application for Market Participants
To learn more about the system, click the User Guide:
User Guide
Reminder: An authorized filer with an existing account in the CMPRS will no longer request an account in the eRAMP, provided that the email address is the same.
Capital Market Participants
Institutions
# | Name | License | |
---|---|---|---|
241 | YORKVILLE CAPITAL AND INVESTMENT CORP. | Investment HouseInvestment House Engaged in Dealing Government Securities | |
242 | INVESTAFINANCIAL INC. | Mutual Fund Distributor | |
243 | BONDS.PH INC. | Broker/Dealer in Securities | |
244 | BPI ASSET MANAGEMENT AND TRUST CORPORATION DOING BUSINESS UNDER THE TRADE NAME AND STYLE OF BPI WEALTH - A TRUST CORPORATION | Investment Company Adviser | |
245 | WECAP FINANCIAL, INC. | Broker/Dealer in Securities | |
246 | HSBC INVESTMENT AND INSURANCE BROKERAGE, PHILIPPINES INC. DOING BUSINESS UNDER THE NAME AND STYLE OF HSBC WEALTH | Broker in Securities | |
247 | SEEDBOX SECURITIES INC. | Broker/Dealer in Securities | |
248 | RCBC TRUST CORPORATION | Transfer Agent | |
249 | BPI STOCK TRANSFER AGENCY | Transfer Agent | |
250 | STOCK TRANSFER SERVICE INC. | Transfer Agent |
Showing 241-250 of 250 items.
Professionals
# | Name | CRN |
---|---|---|
2361 | GUERRERO, RACHEL ANNE GADI | 02-2014-08714 |
2362 | HERNANDEZ, JOHANNA SONGCO | 02-2009-04182 |
2363 | IGNACIO, BRENDA ARANZA | 02-2009-03884 |
2364 | KASUNURAN, AURELIUS SALAS | 02-2014-09733 |
2365 | LIBUNAO, DIANA CANLAS | 02-2009-03886 |
2366 | LUNA, GWENDOLYN TIU | 02-2011-05630 |
2367 | NABLE, BIENVENIDO PARDILLO | 02-2009-03893 |
2368 | SAMSON, MARIA GINA BALTAZAR | 02-2009-03899 |
2369 | SERRANO, MA. MELISSA CRUZ | 02-2009-03900 |
2370 | UY, ANGELINE SIA | 02-2012-07332 |
Showing 2,361-2,370 of 9,995 items.
Loading...