Welcome to eRAMP
Electronic Registry of Application for Market Participants
To learn more about the system, click the User Guide:
User Guide
Reminder: An authorized filer with an existing account in the CMPRS will no longer request an account in the eRAMP, provided that the email address is the same.
Capital Market Participants
Institutions
# | Name | License | |
---|---|---|---|
241 | YORKVILLE CAPITAL AND INVESTMENT CORP. | Investment HouseInvestment House Engaged in Dealing Government Securities | |
242 | INVESTAFINANCIAL INC. | Mutual Fund Distributor | |
243 | BONDS.PH INC. | Broker/Dealer in Securities | |
244 | BPI ASSET MANAGEMENT AND TRUST CORPORATION DOING BUSINESS UNDER THE TRADE NAME AND STYLE OF BPI WEALTH - A TRUST CORPORATION | Investment Company Adviser | |
245 | WECAP FINANCIAL, INC. | Broker/Dealer in Securities | |
246 | HSBC INVESTMENT AND INSURANCE BROKERAGE, PHILIPPINES INC. DOING BUSINESS UNDER THE NAME AND STYLE OF HSBC WEALTH | Broker in Securities | |
247 | SEEDBOX SECURITIES INC. | Broker/Dealer in Securities | |
248 | RCBC TRUST CORPORATION | Transfer Agent | |
249 | BPI STOCK TRANSFER AGENCY | Transfer Agent | |
250 | STOCK TRANSFER SERVICE INC. | Transfer Agent |
Showing 241-250 of 250 items.
Professionals
# | Name | CRN |
---|---|---|
2311 | OLIVA, MARIA ANGELICA MASCARDO | 02-2013-10567 |
2312 | ONA, JENNIFER MALOLES | 02-2009-02975 |
2313 | PADILLA, DOLORES LIM | 02-2015-10634 |
2314 | PALACIOS-ABELLA, FRANCES RUTH TORIO | 02-2013-07548 |
2315 | PASTORES, EDNA ROLA | 02-2012-07255 |
2316 | PERALEJO, MARICEL ELENA MAGTIRA | 02-2012-07220 |
2317 | QUIAMBAO, JEANNE DE GUZMAN | 02-2015-11225 |
2318 | QUIWA, VIRGINIA SANCHEZ | 02-2015-11226 |
2319 | RAMIREZ, JOSE-ANDRE FRANCISCO | 02-2012-06467 |
2320 | REYES, MARY JANE VILLANUEVA | 02-2009-03855 |
Showing 2,311-2,320 of 9,995 items.
Loading...