Welcome to eRAMP
Electronic Registry of Application for Market Participants
To learn more about the system, click the User Guide:
User Guide
Reminder: An authorized filer with an existing account in the CMPRS will no longer request an account in the eRAMP, provided that the email address is the same.
Capital Market Participants
Institutions
| # | Name | License | |
|---|---|---|---|
| 221 | SUPREME STOCKBROKERS, INC. | Broker/Dealer in Securities | |
| 222 | TANSENGCO & COMPANY, INC. | Broker in Securities | |
| 223 | THE FIRST RESOURCES MANAGEMENT AND SECURITIES CORPORATION | Broker/Dealer in Securities | |
| 224 | THE HONGKONG AND SHANGHAI BANKING CORPORATION LTD.-PHILIPPINE BRANCH | Underwriters of Securities Engaged in Dealing Government Securities | |
| 225 | THE SPECIALISTS CLUBSHARES BROKERAGE CORP. | Broker in Proprietary Shares | |
| 226 | TIMSON SECURITIES INC | Broker/Dealer in Securities | |
| 227 | TOWER SECURITIES, INC. | Broker/Dealer in Securities | |
| 228 | TRADITION FINANCIAL SERVICES PHILIPPINES, INC. | Voice Broker to Securities | |
| 229 | TRANS-ASIA SECURITIES, INC. | Broker/Dealer in Securities | |
| 230 | TRITON SECURITIES CORPORATION | Broker/Dealer in SecuritiesMutual Fund Distributor |
Showing 221-230 of 253 items.
Professionals
| # | Name | CRN |
|---|---|---|
| 221 | AL RASCHID, SAPHIA APRIL MARTELINO | 02-2016-12208 |
| 222 | ALA, JESSA MATA | 02-2012-06898 |
| 223 | ALA, YASSEN SARIP | 02-2018-13266 |
| 224 | ALAGAO, FLORENCIA VILLEGUEZ | 02-2010-04691 |
| 225 | ALAGON, ANGEL ANN BERNALENE HANAPIN | 02-2020-13941 |
| 226 | ALAMBRA, GREZIEL POLICARPIO | 02-2009-03685 |
| 227 | ALAMPAYAN, REINO DOTAROT | 02-2016-11938 |
| 228 | ALANO, JENNIFER ROSE MAGSAYSAY | 02-2009-03869 |
| 229 | ALAPAN, NADINE ANNE ROMULO | 02-2009-02949 |
| 230 | ALAR, NELLIE STO. DOMINGO | 02-2011-06162 |
Showing 221-230 of 9,668 items.
Loading...