Welcome to eRAMP
Electronic Registry of Application for Market Participants
To learn more about the system, click the User Guide:
User Guide
Reminder: An authorized filer with an existing account in the CMPRS will no longer request an account in the eRAMP, provided that the email address is the same.
Capital Market Participants
Institutions
| # | Name | License | |
|---|---|---|---|
| 221 | THE FIRST RESOURCES MANAGEMENT AND SECURITIES CORPORATION | Broker/Dealer in Securities | |
| 222 | THE HONGKONG AND SHANGHAI BANKING CORPORATION LTD.-PHILIPPINE BRANCH | Underwriters of Securities Engaged in Dealing Government Securities | |
| 223 | THE SPECIALISTS CLUBSHARES BROKERAGE CORP. | Broker in Proprietary Shares | |
| 224 | TIMSON SECURITIES INC | Broker/Dealer in Securities | |
| 225 | TOWER SECURITIES, INC. | Broker/Dealer in Securities | |
| 226 | TRADITION FINANCIAL SERVICES PHILIPPINES, INC. | Voice Broker to Securities | |
| 227 | TRANS-ASIA SECURITIES, INC. | Broker/Dealer in Securities | |
| 228 | TRITON SECURITIES CORPORATION | Broker/Dealer in SecuritiesMutual Fund Distributor | |
| 229 | TULLETT PREBON (PHILIPPINES) INC. | Voice Broker to Securities | |
| 230 | UBS INVESTMENTS PHILIPPINES INC. | Investment House |
Showing 221-230 of 251 items.
Professionals
| # | Name | CRN |
|---|---|---|
| 221 | TE, PATRICIA NICOLE SABANAL | 02-2025-15669 |
| 222 | PRADO, GEOFFREY CALGUIAN | 02-2025-15668 |
| 223 | VILLAROMAN, DARREN GLENN GUAZON | 02-2025-15667 |
| 224 | ONG, JOLINA ESTACIO | 02-2025-15666 |
| 225 | BARTOLOME, DHEAN CLEIYOH AGUSTIN | 02-2025-15665 |
| 226 | REGENCIA, JOHN JAMBO JR CORAL | 02-2025-15664 |
| 227 | TORREQUEMADA, MARK JOAQUIN QUINDO | 02-2025-15663 |
| 228 | PONCIANO, STEPHEN GLENN VERGARA | 02-2025-15662 |
| 229 | FONSECA, LORRAINE JIMENO | 02-2025-15661 |
| 230 | BELTRAN, MA. JECELINE GUIRUELA | 02-2025-15660 |
Showing 221-230 of 9,650 items.
Loading...